Pitanja: 1 - 10

pitanja (1 - 10)

Pitanja: 11 - 20

pitanja (11 - 20)

Pitanja: 21 - 30

pitanja (21 - 30)

Pitanja: 31 - 40

pitanja (31 - 40)

Pitanja: 41 - 50

pitanja (41 - 50)

Pitanja: 51 - 61

pitanja (51 - 61)

Pitanja: 1 - 10

pitanja (1 - 10)

Pitanja: 11 - 20

pitanja (11 - 20)

Pitanja: 21 - 30

pitanja (21 - 30)

Pitanja: 31 - 40

pitanja (31 - 40)

Pitanja: 41 - 50

pitanja (41 - 50)

Pitanja: 51 - 61

pitanja (51 - 61)

Q1

Row

ANOVA rezultati: Q1

                Df Sum Sq Mean Sq F value Pr(>F)
podaci$Country   3   4.01  1.3352   1.981  0.119
Residuals      163 109.89  0.6742               

ONEWAY-test rezultati: Q1


    One-way analysis of means (not assuming equal variances)

data:  podaci$Q1 and podaci$Country
F = 1.6372, num df = 3.000, denom df = 73.393, p-value = 0.1881

Levene test

Levene's Test for Homogeneity of Variance (center = mean)
       Df F value Pr(>F)  
group   3  2.3458 0.0748 .
      163                 
---
Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1

Kruskal-Wallis rezultati: Q1


    Kruskal-Wallis rank sum test

data:  Q1 by Country
Kruskal-Wallis chi-squared = 2.5413, df = 3, p-value = 0.4679

Row

Tukey multiple comparisons of means 95% family-wise confidence level

diff lwr upr p adj
Finland-Croatia 0.0203106 -0.5407240 0.5813453 0.9997016
Portugal-Croatia -0.1542201 -0.6111113 0.3026712 0.8171950
Spain-Croatia -0.4148746 -0.9370828 0.1073337 0.1700022
Portugal-Finland -0.1745307 -0.6545903 0.3055289 0.7813180
Spain-Finland -0.4351852 -0.9777799 0.1074096 0.1633754
Spain-Portugal -0.2606545 -0.6947037 0.1733948 0.4051254

Dunn (1964) Kruskal-Wallis multiple comparison p-values adjusted with the Holm method.

Comparison Z P.unadj P.adj
Croatia - Finland -0.0661016 0.9472969 0.9472969
Croatia - Portugal 0.7827357 0.4337823 1.0000000
Finland - Portugal 0.8222113 0.4109566 1.0000000
Croatia - Spain 1.3191140 0.1871310 0.9356550
Finland - Spain 1.3379001 0.1809290 1.0000000
Portugal - Spain 0.7631096 0.4453981 0.8907961

Q2

Row

ANOVA rezultati: Q2

                Df Sum Sq Mean Sq F value Pr(>F)
podaci$Country   3   5.55  1.8484   2.096  0.103
Residuals      163 143.72  0.8817               

ONEWAY-test rezultati: Q2


    One-way analysis of means (not assuming equal variances)

data:  podaci$Q2 and podaci$Country
F = 2.0269, num df = 3.000, denom df = 74.101, p-value = 0.1174

Levene test

Levene's Test for Homogeneity of Variance (center = mean)
       Df F value   Pr(>F)   
group   3  5.4662 0.001323 **
      163                    
---
Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1

Kruskal-Wallis rezultati: Q2


    Kruskal-Wallis rank sum test

data:  Q2 by Country
Kruskal-Wallis chi-squared = 3.6531, df = 3, p-value = 0.3014

Row

Tukey multiple comparisons of means 95% family-wise confidence level

diff lwr upr p adj
Finland-Croatia 0.0836320 -0.5579946 0.7252586 0.9866201
Portugal-Croatia -0.1878038 -0.7103269 0.3347193 0.7871998
Spain-Croatia -0.4534050 -1.0506278 0.1438178 0.2033935
Portugal-Finland -0.2714358 -0.8204553 0.2775837 0.5748462
Spain-Finland -0.5370370 -1.1575748 0.0835007 0.1152558
Spain-Portugal -0.2656012 -0.7620011 0.2307986 0.5081320

Dunn (1964) Kruskal-Wallis multiple comparison p-values adjusted with the Holm method.

Comparison Z P.unadj P.adj
Croatia - Finland -0.3854608 0.6998960 0.6998960
Croatia - Portugal 0.7219261 0.4703399 0.9406799
Finland - Portugal 1.1375642 0.2553025 1.0000000
Croatia - Spain 1.4020691 0.1608946 0.8044731
Finland - Spain 1.7479509 0.0804725 0.4828352
Portugal - Spain 0.9269233 0.3539664 1.0000000

Q3

Row

ANOVA rezultati: Q3

                Df Sum Sq Mean Sq F value   Pr(>F)    
podaci$Country   3  30.62  10.207   10.89 1.48e-06 ***
Residuals      163 152.81   0.937                     
---
Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1

ONEWAY-test rezultati: Q3


    One-way analysis of means (not assuming equal variances)

data:  podaci$Q3 and podaci$Country
F = 10.536, num df = 3.000, denom df = 70.176, p-value = 8.354e-06

Levene test

Levene's Test for Homogeneity of Variance (center = mean)
       Df F value Pr(>F)
group   3  0.2324 0.8737
      163               

Kruskal-Wallis rezultati: Q3


    Kruskal-Wallis rank sum test

data:  Q3 by Country
Kruskal-Wallis chi-squared = 26.457, df = 3, p-value = 7.652e-06

Row

Tukey multiple comparisons of means 95% family-wise confidence level

diff lwr upr p adj
Finland-Croatia -0.0382318 -0.6998186 0.6233550 0.9987926
Portugal-Croatia -0.9200177 -1.4587958 -0.3812396 0.0000998
Spain-Croatia -0.1308244 -0.7466260 0.4849773 0.9460426
Portugal-Finland -0.8817859 -1.4478847 -0.3156871 0.0004676
Spain-Finland -0.0925926 -0.7324345 0.5472493 0.9818729
Spain-Portugal 0.7891933 0.2773511 1.3010355 0.0005466

Dunn (1964) Kruskal-Wallis multiple comparison p-values adjusted with the Holm method.

Comparison Z P.unadj P.adj
Croatia - Finland 0.1263423 0.8994609 0.8994609
Croatia - Portugal 4.0103994 0.0000606 0.0003637
Finland - Portugal 3.6691987 0.0002433 0.0012166
Croatia - Spain 0.5662465 0.5712262 1.0000000
Finland - Spain 0.4143353 0.6786286 1.0000000
Portugal - Spain -3.5401922 0.0003998 0.0015993

Q4

Row

ANOVA rezultati: Q4

                Df Sum Sq Mean Sq F value   Pr(>F)    
podaci$Country   3  15.28   5.095   9.031 1.44e-05 ***
Residuals      163  91.96   0.564                     
---
Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1

ONEWAY-test rezultati: Q4


    One-way analysis of means (not assuming equal variances)

data:  podaci$Q4 and podaci$Country
F = 11.733, num df = 3.000, denom df = 75.531, p-value = 2.156e-06

Levene test

Levene's Test for Homogeneity of Variance (center = mean)
       Df F value Pr(>F)
group   3  1.9666 0.1211
      163               

Kruskal-Wallis rezultati: Q4


    Kruskal-Wallis rank sum test

data:  Q4 by Country
Kruskal-Wallis chi-squared = 23.315, df = 3, p-value = 3.471e-05

Row

Tukey multiple comparisons of means 95% family-wise confidence level

diff lwr upr p adj
Finland-Croatia -0.1636798 -0.6769175 0.3495579 0.8412052
Portugal-Croatia -0.7547503 -1.1727170 -0.3367836 0.0000343
Spain-Croatia -0.4784946 -0.9562137 -0.0007755 0.0494612
Portugal-Finland -0.5910705 -1.0302317 -0.1519093 0.0034056
Spain-Finland -0.3148148 -0.8111836 0.1815539 0.3557380
Spain-Portugal 0.2762557 -0.1208150 0.6733264 0.2742641

Dunn (1964) Kruskal-Wallis multiple comparison p-values adjusted with the Holm method.

Comparison Z P.unadj P.adj
Croatia - Finland 0.804110 0.4213335 0.4213335
Croatia - Portugal 4.363707 0.0000128 0.0000767
Finland - Portugal 3.213363 0.0013119 0.0065595
Croatia - Spain 2.437308 0.0147971 0.0591882
Finland - Spain 1.514296 0.1299508 0.2599016
Portugal - Spain -1.661002 0.0967130 0.2901391

Q5

Row

ANOVA rezultati: Q5

                Df Sum Sq Mean Sq F value   Pr(>F)    
podaci$Country   3  20.75   6.917   7.629 8.36e-05 ***
Residuals      163 147.79   0.907                     
---
Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1

ONEWAY-test rezultati: Q5


    One-way analysis of means (not assuming equal variances)

data:  podaci$Q5 and podaci$Country
F = 8.599, num df = 3.000, denom df = 75.762, p-value = 5.532e-05

Levene test

Levene's Test for Homogeneity of Variance (center = mean)
       Df F value  Pr(>F)  
group   3  3.8852 0.01025 *
      163                  
---
Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1

Kruskal-Wallis rezultati: Q5


    Kruskal-Wallis rank sum test

data:  Q5 by Country
Kruskal-Wallis chi-squared = 21.39, df = 3, p-value = 8.737e-05

Row

Tukey multiple comparisons of means 95% family-wise confidence level

diff lwr upr p adj
Finland-Croatia -0.0334528 -0.6840842 0.6171786 0.9991480
Portugal-Croatia -0.8152894 -1.3451458 -0.2854331 0.0005639
Spain-Croatia -0.4130824 -1.0186869 0.1925220 0.2912840
Portugal-Finland -0.7818366 -1.3385613 -0.2251120 0.0020167
Spain-Finland -0.3796296 -1.0088763 0.2496170 0.4009279
Spain-Portugal 0.4022070 -0.1011595 0.9055735 0.1659834

Dunn (1964) Kruskal-Wallis multiple comparison p-values adjusted with the Holm method.

Comparison Z P.unadj P.adj
Croatia - Finland 0.3222672 0.7472503 0.7472503
Croatia - Portugal 3.9684029 0.0000724 0.0004341
Finland - Portugal 3.4002561 0.0006732 0.0033661
Croatia - Spain 1.9104937 0.0560697 0.2242787
Finland - Spain 1.5054929 0.1321974 0.2643948
Portugal - Spain -1.8787106 0.0602840 0.1808521

Q6

Row

ANOVA rezultati: Q6

                Df Sum Sq Mean Sq F value Pr(>F)
podaci$Country   3   3.29   1.097   1.086  0.357
Residuals      163 164.64   1.010               

ONEWAY-test rezultati: Q6


    One-way analysis of means (not assuming equal variances)

data:  podaci$Q6 and podaci$Country
F = 1.2518, num df = 3.000, denom df = 67.073, p-value = 0.298

Levene test

Levene's Test for Homogeneity of Variance (center = mean)
       Df F value  Pr(>F)  
group   3  3.7922 0.01156 *
      163                  
---
Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1

Kruskal-Wallis rezultati: Q6


    Kruskal-Wallis rank sum test

data:  Q6 by Country
Kruskal-Wallis chi-squared = 4.8583, df = 3, p-value = 0.1825

Row

Tukey multiple comparisons of means 95% family-wise confidence level

diff lwr upr p adj
Finland-Croatia 0.2485066 -0.4382139 0.9352271 0.7837189
Portugal-Croatia -0.0609810 -0.6202273 0.4982653 0.9920639
Spain-Croatia 0.2392473 -0.3999487 0.8784433 0.7658072
Portugal-Finland -0.3094876 -0.8970925 0.2781174 0.5217570
Spain-Finland -0.0092593 -0.6734088 0.6548903 0.9999829
Spain-Portugal 0.3002283 -0.2310588 0.8315155 0.4599137

Dunn (1964) Kruskal-Wallis multiple comparison p-values adjusted with the Holm method.

Comparison Z P.unadj P.adj
Croatia - Finland -0.4390998 0.6605892 1.0000000
Croatia - Portugal 1.2201086 0.2224237 0.8896949
Finland - Portugal 1.6743904 0.0940539 0.4702695
Croatia - Spain -0.4274572 0.6690463 1.0000000
Finland - Spain 0.0426258 0.9659999 0.9659999
Portugal - Spain -1.7985946 0.0720828 0.4324970

Q7

Row

ANOVA rezultati: Q7

                Df Sum Sq Mean Sq F value Pr(>F)
podaci$Country   3    5.5  1.8345   2.065  0.107
Residuals      163  144.8  0.8882               

ONEWAY-test rezultati: Q7


    One-way analysis of means (not assuming equal variances)

data:  podaci$Q7 and podaci$Country
F = 3.2754, num df = 3.000, denom df = 74.774, p-value = 0.02564

Levene test

Levene's Test for Homogeneity of Variance (center = mean)
       Df F value Pr(>F)
group   3  0.7556 0.5206
      163               

Kruskal-Wallis rezultati: Q7


    Kruskal-Wallis rank sum test

data:  Q7 by Country
Kruskal-Wallis chi-squared = 6.0324, df = 3, p-value = 0.11

Row

Tukey multiple comparisons of means 95% family-wise confidence level

diff lwr upr p adj
Finland-Croatia 0.3476703 -0.2962908 0.9916313 0.5002827
Portugal-Croatia -0.1789660 -0.7033902 0.3454582 0.8122260
Spain-Croatia -0.0412186 -0.6406143 0.5581771 0.9979726
Portugal-Finland -0.5266362 -1.0776532 0.0243808 0.0667178
Spain-Finland -0.3888889 -1.0116844 0.2339066 0.3697953
Spain-Portugal 0.1377473 -0.3604586 0.6359533 0.8899505

Dunn (1964) Kruskal-Wallis multiple comparison p-values adjusted with the Holm method.

Comparison Z P.unadj P.adj
Croatia - Finland -1.1621758 0.2451641 0.9806562
Croatia - Portugal 1.0901736 0.2756367 0.8269101
Finland - Portugal 2.3957687 0.0165856 0.0995133
Croatia - Spain 0.5282171 0.5973487 1.0000000
Finland - Spain 1.7100428 0.0872580 0.4362898
Portugal - Spain -0.5120420 0.6086216 0.6086216

Q8

Row

ANOVA rezultati: Q8

                Df Sum Sq Mean Sq F value  Pr(>F)    
podaci$Country   3  26.80   8.934   15.85 4.3e-09 ***
Residuals      163  91.86   0.564                    
---
Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1

ONEWAY-test rezultati: Q8


    One-way analysis of means (not assuming equal variances)

data:  podaci$Q8 and podaci$Country
F = 20.892, num df = 3.000, denom df = 67.656, p-value = 1.089e-09

Levene test

Levene's Test for Homogeneity of Variance (center = mean)
       Df F value    Pr(>F)    
group   3  5.9798 0.0006834 ***
      163                      
---
Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1

Kruskal-Wallis rezultati: Q8


    Kruskal-Wallis rank sum test

data:  Q8 by Country
Kruskal-Wallis chi-squared = 49.984, df = 3, p-value = 8.051e-11

Row

Tukey multiple comparisons of means 95% family-wise confidence level

diff lwr upr p adj
Finland-Croatia -0.5961768 -1.1091243 -0.0832293 0.0155456
Portugal-Croatia 0.3495360 -0.0681943 0.7672664 0.1354587
Spain-Croatia 0.6353047 0.1578557 1.1127536 0.0038934
Portugal-Finland 0.9457128 0.5068000 1.3846257 0.0000006
Spain-Finland 1.2314815 0.7353934 1.7275695 0.0000000
Spain-Portugal 0.2857686 -0.1110775 0.6826148 0.2454115

Dunn (1964) Kruskal-Wallis multiple comparison p-values adjusted with the Holm method.

Comparison Z P.unadj P.adj
Croatia - Finland 3.328424 0.0008734 0.0034936
Croatia - Portugal -2.073505 0.0381253 0.0762506
Finland - Portugal -5.863288 0.0000000 0.0000000
Croatia - Spain -3.290085 0.0010016 0.0030047
Finland - Spain -6.608009 0.0000000 0.0000000
Portugal - Spain -1.775705 0.0757816 0.0757816

Q9

Row

ANOVA rezultati: Q9

                Df Sum Sq Mean Sq F value   Pr(>F)    
podaci$Country   3  42.04  14.013   11.99 3.89e-07 ***
Residuals      163 190.43   1.168                     
---
Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1

ONEWAY-test rezultati: Q9


    One-way analysis of means (not assuming equal variances)

data:  podaci$Q9 and podaci$Country
F = 13.87, num df = 3.000, denom df = 72.137, p-value = 3.113e-07

Levene test

Levene's Test for Homogeneity of Variance (center = mean)
       Df F value  Pr(>F)  
group   3  3.0891 0.02875 *
      163                  
---
Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1

Kruskal-Wallis rezultati: Q9


    Kruskal-Wallis rank sum test

data:  Q9 by Country
Kruskal-Wallis chi-squared = 31.659, df = 3, p-value = 6.176e-07

Row

Tukey multiple comparisons of means 95% family-wise confidence level

diff lwr upr p adj
Finland-Croatia 1.1290323 0.3904786 1.8675860 0.0006220
Portugal-Croatia -0.1312417 -0.7326996 0.4702161 0.9418953
Spain-Croatia -0.4265233 -1.1139654 0.2609188 0.3755662
Portugal-Finland -1.2602740 -1.8922309 -0.6283170 0.0000039
Spain-Finland -1.5555556 -2.2698347 -0.8412764 0.0000004
Spain-Portugal -0.2952816 -0.8666699 0.2761068 0.5379932

Dunn (1964) Kruskal-Wallis multiple comparison p-values adjusted with the Holm method.

Comparison Z P.unadj P.adj
Croatia - Finland -3.5813107 0.0003419 0.0013675
Croatia - Portugal 0.9196218 0.3577704 0.7155408
Finland - Portugal 5.0606358 0.0000004 0.0000021
Croatia - Spain 1.4984026 0.1340287 0.4020861
Finland - Spain 5.1451248 0.0000003 0.0000016
Portugal - Spain 0.8347234 0.4038735 0.4038735

Q10

Row

ANOVA rezultati: Q10

                Df Sum Sq Mean Sq F value   Pr(>F)    
podaci$Country   3  28.32   9.439   7.679 7.85e-05 ***
Residuals      163 200.34   1.229                     
---
Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1

ONEWAY-test rezultati: Q10


    One-way analysis of means (not assuming equal variances)

data:  podaci$Q10 and podaci$Country
F = 8.0568, num df = 3.000, denom df = 72.628, p-value = 0.0001051

Levene test

Levene's Test for Homogeneity of Variance (center = mean)
       Df F value  Pr(>F)  
group   3  2.5784 0.05553 .
      163                  
---
Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1

Kruskal-Wallis rezultati: Q10


    Kruskal-Wallis rank sum test

data:  Q10 by Country
Kruskal-Wallis chi-squared = 20.955, df = 3, p-value = 0.0001076

Row

Tukey multiple comparisons of means 95% family-wise confidence level

diff lwr upr p adj
Finland-Croatia -0.0370370 -0.7945750 0.7205009 0.9992670
Portugal-Croatia -0.8630137 -1.4799318 -0.2460956 0.0021192
Spain-Croatia -0.9166667 -1.6217792 -0.2115542 0.0050695
Portugal-Finland -0.8259767 -1.4741778 -0.1777755 0.0063053
Spain-Finland -0.8796296 -1.6122690 -0.1469903 0.0115090
Spain-Portugal -0.0536530 -0.6397286 0.5324227 0.9952614

Dunn (1964) Kruskal-Wallis multiple comparison p-values adjusted with the Holm method.

Comparison Z P.unadj P.adj
Croatia - Finland 0.0405047 0.9676907 0.9676907
Croatia - Portugal 3.4097022 0.0006503 0.0039020
Finland - Portugal 3.1978084 0.0013848 0.0069238
Croatia - Spain 3.1915982 0.0014149 0.0056595
Finland - Spain 3.0298016 0.0024471 0.0073414
Portugal - Spain 0.2506995 0.8020465 1.0000000

Q11

Row

ANOVA rezultati: Q11

                Df Sum Sq Mean Sq F value Pr(>F)  
podaci$Country   3  13.17   4.389   3.503 0.0168 *
Residuals      163 204.23   1.253                 
---
Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1

ONEWAY-test rezultati: Q11


    One-way analysis of means (not assuming equal variances)

data:  podaci$Q11 and podaci$Country
F = 4.6484, num df = 3.000, denom df = 69.133, p-value = 0.005106

Levene test

Levene's Test for Homogeneity of Variance (center = mean)
       Df F value   Pr(>F)   
group   3  5.4553 0.001342 **
      163                    
---
Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1

Kruskal-Wallis rezultati: Q11


    Kruskal-Wallis rank sum test

data:  Q11 by Country
Kruskal-Wallis chi-squared = 9.0817, df = 3, p-value = 0.02822

Row

Tukey multiple comparisons of means 95% family-wise confidence level

diff lwr upr p adj
Finland-Croatia 0.0334528 -0.7314064 0.7983121 0.9994746
Portugal-Croatia -0.2942996 -0.9171800 0.3285808 0.6109927
Spain-Croatia -0.7535842 -1.4655114 -0.0416571 0.0334617
Portugal-Finland -0.3277524 -0.9822182 0.3267134 0.5643006
Spain-Finland -0.7870370 -1.5267571 -0.0473170 0.0321954
Spain-Portugal -0.4592846 -1.0510245 0.1324552 0.1867969

Dunn (1964) Kruskal-Wallis multiple comparison p-values adjusted with the Holm method.

Comparison Z P.unadj P.adj
Croatia - Finland -0.0053817 0.9957060 0.9957060
Croatia - Portugal 1.2022470 0.2292679 0.6878036
Finland - Portugal 1.1505144 0.2499321 0.4998642
Croatia - Spain 2.6058310 0.0091652 0.0549910
Finland - Spain 2.5134888 0.0119544 0.0597718
Portugal - Spain 1.8695813 0.0615420 0.2461679

Q12

Row

ANOVA rezultati: Q12

                Df Sum Sq Mean Sq F value  Pr(>F)    
podaci$Country   3  63.88  21.293    18.8 1.6e-10 ***
Residuals      163 184.61   1.133                    
---
Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1

ONEWAY-test rezultati: Q12


    One-way analysis of means (not assuming equal variances)

data:  podaci$Q12 and podaci$Country
F = 20.858, num df = 3.000, denom df = 69.251, p-value = 9.8e-10

Levene test

Levene's Test for Homogeneity of Variance (center = mean)
       Df F value    Pr(>F)    
group   3  6.2025 0.0005137 ***
      163                      
---
Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1

Kruskal-Wallis rezultati: Q12


    Kruskal-Wallis rank sum test

data:  Q12 by Country
Kruskal-Wallis chi-squared = 42.581, df = 3, p-value = 3.02e-09

Row

Tukey multiple comparisons of means 95% family-wise confidence level

diff lwr upr p adj
Finland-Croatia 0.0167264 -0.7104645 0.7439173 0.9999233
Portugal-Croatia 1.0309324 0.4387281 1.6231367 0.0000698
Spain-Croatia 1.6093190 0.9324534 2.2861846 0.0000000
Portugal-Finland 1.0142060 0.3919718 1.6364401 0.0002251
Spain-Finland 1.5925926 0.8893028 2.2958824 0.0000001
Spain-Portugal 0.5783866 0.0157892 1.1409840 0.0413563

Dunn (1964) Kruskal-Wallis multiple comparison p-values adjusted with the Holm method.

Comparison Z P.unadj P.adj
Croatia - Finland 0.0001477 0.9998822 0.9998822
Croatia - Portugal -3.7571243 0.0001719 0.0006875
Finland - Portugal -3.5759730 0.0003489 0.0010468
Croatia - Spain -5.4022112 0.0000001 0.0000004
Finland - Spain -5.1993910 0.0000002 0.0000010
Portugal - Spain -2.5446010 0.0109403 0.0218805

Q13

Row

ANOVA rezultati: Q13

                Df Sum Sq Mean Sq F value   Pr(>F)    
podaci$Country   3  57.51  19.169   14.03 3.51e-08 ***
Residuals      163 222.67   1.366                     
---
Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1

ONEWAY-test rezultati: Q13


    One-way analysis of means (not assuming equal variances)

data:  podaci$Q13 and podaci$Country
F = 14.511, num df = 3.000, denom df = 73.118, p-value = 1.649e-07

Levene test

Levene's Test for Homogeneity of Variance (center = mean)
       Df F value Pr(>F)  
group   3  3.0283 0.0311 *
      163                 
---
Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1

Kruskal-Wallis rezultati: Q13


    Kruskal-Wallis rank sum test

data:  Q13 by Country
Kruskal-Wallis chi-squared = 37.054, df = 3, p-value = 4.482e-08

Row

Tukey multiple comparisons of means 95% family-wise confidence level

diff lwr upr p adj
Finland-Croatia -0.1338112 -0.9324497 0.6648273 0.9723695
Portugal-Croatia -0.9323906 -1.5827799 -0.2820014 0.0015408
Spain-Croatia -1.6245520 -2.3679207 -0.8811833 0.0000004
Portugal-Finland -0.7985794 -1.4819490 -0.1152098 0.0148023
Spain-Finland -1.4907407 -2.2631298 -0.7183517 0.0000083
Spain-Portugal -0.6921613 -1.3100348 -0.0742879 0.0213823

Dunn (1964) Kruskal-Wallis multiple comparison p-values adjusted with the Holm method.

Comparison Z P.unadj P.adj
Croatia - Finland 0.6168072 0.5373619 0.5373619
Croatia - Portugal 3.7859020 0.0001532 0.0006126
Finland - Portugal 2.8823408 0.0039473 0.0118420
Croatia - Spain 5.3445435 0.0000001 0.0000005
Finland - Spain 4.5059681 0.0000066 0.0000330
Portugal - Spain 2.4449284 0.0144881 0.0289762

Q14

Row

ANOVA rezultati: Q14

                Df Sum Sq Mean Sq F value Pr(>F)
podaci$Country   3   7.23   2.409   1.841  0.142
Residuals      163 213.25   1.308               

ONEWAY-test rezultati: Q14


    One-way analysis of means (not assuming equal variances)

data:  podaci$Q14 and podaci$Country
F = 1.8657, num df = 3.000, denom df = 68.659, p-value = 0.1435

Levene test

Levene's Test for Homogeneity of Variance (center = mean)
       Df F value Pr(>F)
group   3  0.6341  0.594
      163               

Kruskal-Wallis rezultati: Q14


    Kruskal-Wallis rank sum test

data:  Q14 by Country
Kruskal-Wallis chi-squared = 5.7602, df = 3, p-value = 0.1239

Row

Tukey multiple comparisons of means 95% family-wise confidence level

diff lwr upr p adj
Finland-Croatia -0.6499403 -1.4315056 0.1316250 0.1393652
Portugal-Croatia -0.4759169 -1.1124022 0.1605684 0.2151662
Spain-Croatia -0.4740143 -1.2014914 0.2534627 0.3315576
Portugal-Finland 0.1740233 -0.4947373 0.8427839 0.9062609
Spain-Finland 0.1759259 -0.5799511 0.9318029 0.9306351
Spain-Portugal 0.0019026 -0.6027620 0.6065672 0.9999998

Dunn (1964) Kruskal-Wallis multiple comparison p-values adjusted with the Holm method.

Comparison Z P.unadj P.adj
Croatia - Finland 2.1345177 0.0328004 0.1968025
Croatia - Portugal 2.0899592 0.0366215 0.1831073
Finland - Portugal -0.5054673 0.6132306 1.0000000
Croatia - Spain 1.7091814 0.0874173 0.3496694
Finland - Spain -0.5620950 0.5740513 1.0000000
Portugal - Spain -0.1436136 0.8858056 0.8858056

Q15

Row

ANOVA rezultati: Q15

                Df Sum Sq Mean Sq F value Pr(>F)
podaci$Country   3   3.94   1.314   0.882  0.452
Residuals      163 243.00   1.491               

ONEWAY-test rezultati: Q15


    One-way analysis of means (not assuming equal variances)

data:  podaci$Q15 and podaci$Country
F = 0.89209, num df = 3.000, denom df = 70.267, p-value = 0.4496

Levene test

Levene's Test for Homogeneity of Variance (center = mean)
       Df F value Pr(>F)
group   3  0.3317 0.8024
      163               

Kruskal-Wallis rezultati: Q15


    Kruskal-Wallis rank sum test

data:  Q15 by Country
Kruskal-Wallis chi-squared = 2.6299, df = 3, p-value = 0.4523

Row

Tukey multiple comparisons of means 95% family-wise confidence level

diff lwr upr p adj
Finland-Croatia -0.1254480 -0.9597496 0.7088535 0.9797512
Portugal-Croatia 0.1378701 -0.5415622 0.8173024 0.9525115
Spain-Croatia 0.3467742 -0.4297895 1.1233379 0.6534275
Portugal-Finland 0.2633181 -0.4505672 0.9772035 0.7737195
Spain-Finland 0.4722222 -0.3346577 1.2791022 0.4284256
Spain-Portugal 0.2089041 -0.4365604 0.8543686 0.8352456

Dunn (1964) Kruskal-Wallis multiple comparison p-values adjusted with the Holm method.

Comparison Z P.unadj P.adj
Croatia - Finland 0.5583438 0.5766096 1.0000000
Croatia - Portugal -0.5248638 0.5996779 0.5996779
Finland - Portugal -1.1520568 0.2492977 1.0000000
Croatia - Spain -0.9943398 0.3200575 1.0000000
Finland - Spain -1.5342992 0.1249561 0.7497363
Portugal - Spain -0.6438135 0.5196963 1.0000000

Q16

Row

ANOVA rezultati: Q16

                Df Sum Sq Mean Sq F value  Pr(>F)   
podaci$Country   3  16.13   5.377   5.025 0.00234 **
Residuals      163 174.42   1.070                   
---
Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1

ONEWAY-test rezultati: Q16


    One-way analysis of means (not assuming equal variances)

data:  podaci$Q16 and podaci$Country
F = 5.6279, num df = 3.000, denom df = 72.325, p-value = 0.001595

Levene test

Levene's Test for Homogeneity of Variance (center = mean)
       Df F value  Pr(>F)  
group   3   2.612 0.05319 .
      163                  
---
Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1

Kruskal-Wallis rezultati: Q16


    Kruskal-Wallis rank sum test

data:  Q16 by Country
Kruskal-Wallis chi-squared = 13.071, df = 3, p-value = 0.004486

Row

Tukey multiple comparisons of means 95% family-wise confidence level

diff lwr upr p adj
Finland-Croatia -0.6224612 -1.3292911 0.0843688 0.1055495
Portugal-Croatia -0.6716748 -1.2472977 -0.0960519 0.0150015
Spain-Croatia -0.0483871 -0.7063009 0.6095267 0.9975242
Portugal-Finland -0.0492136 -0.6540255 0.5555983 0.9966574
Spain-Finland 0.5740741 -0.1095240 1.2576721 0.1332030
