Deskriptiva

Deskriptiva - slike

Column

error.dots

Column

error.bars

Korelacije

Korelacije - slike

Column

koeficijenti korelacija

Column

p-vrijednosti korelacija

Unutarnja pouzdanost

Column

Cronbach alpha


Reliability analysis   
Call: psych::alpha(x = podaci)

  raw_alpha std.alpha G6(smc) average_r S/N    ase mean   sd median_r
      0.95      0.95    0.98      0.29  21 0.0043  3.6 0.63     0.27

 lower alpha upper     95% confidence boundaries
0.95 0.95 0.96 

 Reliability if an item is dropped:
                        raw_alpha std.alpha G6(smc) average_r S/N alpha se
TIMELINE                     0.95      0.95    0.98      0.29  21   0.0044
RISK                         0.95      0.95    0.98      0.29  21   0.0044
DYNAMICS                     0.95      0.95    0.98      0.29  21   0.0044
AVERAGE                      0.95      0.95    0.98      0.29  21   0.0044
AVERAGE_COMPARISON           0.95      0.95    0.98      0.29  21   0.0044
SCHEDULE                     0.95      0.95    0.98      0.29  21   0.0044
CALENDAR                     0.95      0.95    0.98      0.29  21   0.0044
COURSES                      0.95      0.95    0.98      0.29  21   0.0044
NOTIFICATIONS_COURSE         0.95      0.95    0.98      0.29  21   0.0044
NOTIFICATIONS_DEADLINES      0.95      0.95    0.98      0.29  21   0.0044
MESSAGES_TEACHER             0.95      0.95    0.98      0.29  21   0.0044
MESSAGES_ADMIN               0.95      0.95    0.98      0.29  21   0.0044
REQUESTS                     0.95      0.96    0.98      0.30  21   0.0043
MESSAGES_SU                  0.95      0.95    0.98      0.29  21   0.0044
EXTRACURRICULAR              0.95      0.95    0.98      0.30  21   0.0043
COMPARISON_EXAMS             0.95      0.95    0.98      0.29  21   0.0045
COMPARISON_ECTS              0.95      0.95    0.98      0.29  20   0.0045
COMPARISON_GRADES            0.95      0.95    0.98      0.29  21   0.0045
COMPARISON_OBLIGATIONS       0.95      0.95    0.98      0.29  20   0.0045
STATUS_STUDENTS              0.95      0.95    0.98      0.29  21   0.0044
STATUS_COMPARISON            0.95      0.95    0.98      0.29  21   0.0044
PREDICTION_COURSE            0.95      0.95    0.98      0.29  20   0.0045
PREDICTION_YEAR              0.95      0.95    0.98      0.29  20   0.0045
PREDICTION_OBLIGATIONS       0.95      0.95    0.98      0.29  20   0.0045
PREDICTION_ECTS              0.95      0.95    0.98      0.29  20   0.0045
PREDICTION_PROGRAM           0.95      0.95    0.98      0.29  20   0.0045
PREDICTION_GROUP             0.95      0.95    0.98      0.29  20   0.0045
ECTSAVG_STUDY                0.95      0.95    0.98      0.29  21   0.0045
ECTSAVG_COURSE               0.95      0.95    0.98      0.29  20   0.0045
AVGGRADE_COURSE              0.95      0.95    0.98      0.29  21   0.0045
PASSRATE_COURSE              0.95      0.95    0.98      0.29  21   0.0044
PPLAN_COURSE                 0.95      0.95    0.98      0.29  20   0.0045
PPLAN_STUDY                  0.95      0.95    0.98      0.29  21   0.0044
PPLAN_MONITORING             0.95      0.95    0.98      0.29  20   0.0045
ECTS_MONITORING              0.95      0.95    0.98      0.29  20   0.0045
PPLAN_EXTRACURRICULAR        0.95      0.95    0.98      0.29  21   0.0044
TEACHERS                     0.95      0.95    0.98      0.29  21   0.0044
TEACHER_EVALUATION           0.95      0.95    0.98      0.29  21   0.0044
TEACHER_PROFILE              0.95      0.95    0.98      0.29  21   0.0044
TEACHERS_CONTEVAL            0.95      0.95    0.98      0.30  21   0.0043
TEACHERS_FEEDBACK            0.95      0.95    0.98      0.30  21   0.0044
BADGES                       0.95      0.95    0.98      0.29  20   0.0045
BADGES_COMPARISON            0.95      0.95    0.98      0.29  21   0.0045
BADGES_COLLECTING            0.95      0.95    0.98      0.29  21   0.0045
AWARDS                       0.95      0.95    0.98      0.29  21   0.0045
COMPETITIONS                 0.95      0.95    0.98      0.29  21   0.0045
STATUS_CURRENT               0.95      0.95    0.98      0.29  20   0.0045
ASSESSMENT_CONT              0.95      0.95    0.98      0.29  21   0.0044
ASSESSMENT_EXAMS             0.95      0.95    0.98      0.29  21   0.0044
ABSENCE                      0.95      0.95    0.98      0.29  21   0.0044
COMPARISON_OTHERS            0.95      0.95    0.98      0.29  20   0.0045
                        var.r med.r
TIMELINE                0.021  0.28
RISK                    0.020  0.27
DYNAMICS                0.021  0.27
AVERAGE                 0.021  0.28
AVERAGE_COMPARISON      0.020  0.28
SCHEDULE                0.020  0.28
CALENDAR                0.020  0.28
COURSES                 0.021  0.27
NOTIFICATIONS_COURSE    0.021  0.28
NOTIFICATIONS_DEADLINES 0.021  0.27
MESSAGES_TEACHER        0.021  0.28
MESSAGES_ADMIN          0.020  0.28
REQUESTS                0.020  0.28
MESSAGES_SU             0.021  0.28
EXTRACURRICULAR         0.020  0.28
COMPARISON_EXAMS        0.020  0.27
COMPARISON_ECTS         0.020  0.27
COMPARISON_GRADES       0.020  0.28
COMPARISON_OBLIGATIONS  0.020  0.27
STATUS_STUDENTS         0.020  0.28
STATUS_COMPARISON       0.020  0.28
PREDICTION_COURSE       0.020  0.27
PREDICTION_YEAR         0.020  0.27
PREDICTION_OBLIGATIONS  0.020  0.27
PREDICTION_ECTS         0.020  0.27
PREDICTION_PROGRAM      0.020  0.27
PREDICTION_GROUP        0.020  0.27
ECTSAVG_STUDY           0.020  0.27
ECTSAVG_COURSE          0.020  0.27
AVGGRADE_COURSE         0.020  0.27
PASSRATE_COURSE         0.020  0.27
PPLAN_COURSE            0.020  0.27
PPLAN_STUDY             0.020  0.27
PPLAN_MONITORING        0.020  0.27
ECTS_MONITORING         0.020  0.27
PPLAN_EXTRACURRICULAR   0.021  0.28
TEACHERS                0.021  0.28
TEACHER_EVALUATION      0.021  0.28
TEACHER_PROFILE         0.021  0.28
TEACHERS_CONTEVAL       0.020  0.28
TEACHERS_FEEDBACK       0.020  0.28
BADGES                  0.021  0.27
BADGES_COMPARISON       0.020  0.27
BADGES_COLLECTING       0.020  0.27
AWARDS                  0.020  0.27
COMPETITIONS            0.020  0.27
STATUS_CURRENT          0.020  0.27
ASSESSMENT_CONT         0.021  0.27
ASSESSMENT_EXAMS        0.020  0.27
ABSENCE                 0.020  0.28
COMPARISON_OTHERS       0.020  0.27

 Item statistics 
                          n raw.r std.r r.cor r.drop mean   sd
TIMELINE                222  0.49  0.50  0.49   0.47  3.9 1.06
RISK                    222  0.55  0.57  0.56   0.53  4.0 1.07
DYNAMICS                222  0.56  0.56  0.55   0.53  3.4 1.16
AVERAGE                 222  0.49  0.49  0.47   0.46  3.4 1.25
AVERAGE_COMPARISON      221  0.47  0.45  0.44   0.44  3.0 1.28
SCHEDULE                222  0.43  0.46  0.44   0.41  4.3 0.92
CALENDAR                222  0.40  0.44  0.43   0.38  4.5 0.75
COURSES                 222  0.53  0.55  0.54   0.51  4.0 1.04
NOTIFICATIONS_COURSE    222  0.48  0.51  0.50   0.46  4.4 0.86
NOTIFICATIONS_DEADLINES 222  0.52  0.54  0.54   0.50  4.2 0.91
MESSAGES_TEACHER        222  0.46  0.49  0.48   0.44  4.1 0.86
MESSAGES_ADMIN          222  0.43  0.44  0.43   0.40  3.5 1.07
REQUESTS                222  0.28  0.28  0.26   0.24  3.7 1.22
MESSAGES_SU             222  0.46  0.46  0.44   0.43  3.1 1.10
EXTRACURRICULAR         222  0.36  0.36  0.35   0.33  3.3 1.14
COMPARISON_EXAMS        222  0.62  0.60  0.60   0.60  3.1 1.24
COMPARISON_ECTS         222  0.64  0.61  0.61   0.61  2.9 1.31
COMPARISON_GRADES       222  0.61  0.59  0.58   0.58  3.0 1.28
COMPARISON_OBLIGATIONS  222  0.65  0.63  0.63   0.63  3.0 1.25
STATUS_STUDENTS         222  0.55  0.52  0.52   0.52  3.0 1.30
STATUS_COMPARISON       222  0.55  0.52  0.52   0.52  2.8 1.28
PREDICTION_COURSE       222  0.69  0.69  0.69   0.67  3.9 1.17
PREDICTION_YEAR         222  0.65  0.65  0.65   0.63  3.9 1.18
PREDICTION_OBLIGATIONS  222  0.64  0.65  0.65   0.62  4.1 1.22
PREDICTION_ECTS         222  0.70  0.70  0.70   0.68  3.9 1.25
PREDICTION_PROGRAM      222  0.63  0.63  0.63   0.60  4.0 1.17
PREDICTION_GROUP        222  0.65  0.65  0.65   0.63  3.7 1.20
ECTSAVG_STUDY           222  0.61  0.59  0.59   0.59  3.1 1.21
ECTSAVG_COURSE          222  0.62  0.61  0.61   0.60  3.2 1.14
AVGGRADE_COURSE         222  0.62  0.60  0.60   0.59  3.5 1.14
PASSRATE_COURSE         222  0.55  0.54  0.54   0.52  3.8 1.13
PPLAN_COURSE            222  0.61  0.63  0.63   0.59  4.0 1.12
PPLAN_STUDY             222  0.59  0.61  0.61   0.57  4.1 1.08
PPLAN_MONITORING        222  0.65  0.66  0.66   0.63  4.1 1.04
ECTS_MONITORING         222  0.68  0.69  0.68   0.66  3.7 1.17
PPLAN_EXTRACURRICULAR   222  0.52  0.52  0.51   0.50  3.4 1.21
TEACHERS                222  0.46  0.47  0.46   0.44  3.7 1.07
TEACHER_EVALUATION      222  0.45  0.44  0.43   0.42  3.5 1.22
TEACHER_PROFILE         222  0.47  0.47  0.46   0.44  3.3 1.17
TEACHERS_CONTEVAL       222  0.39  0.39  0.38   0.36  3.5 1.23
TEACHERS_FEEDBACK       222  0.40  0.41  0.40   0.37  3.8 1.16
BADGES                  222  0.65  0.64  0.64   0.63  3.6 1.16
BADGES_COMPARISON       222  0.61  0.59  0.59   0.58  2.7 1.28
BADGES_COLLECTING       222  0.63  0.61  0.61   0.60  3.0 1.35
AWARDS                  222  0.60  0.58  0.58   0.57  2.8 1.28
COMPETITIONS            222  0.59  0.58  0.58   0.57  2.8 1.24
STATUS_CURRENT          222  0.66  0.67  0.67   0.64  4.0 1.14
ASSESSMENT_CONT         222  0.54  0.56  0.56   0.52  4.5 0.83
ASSESSMENT_EXAMS        222  0.58  0.61  0.61   0.56  4.5 0.89
ABSENCE                 222  0.52  0.55  0.54   0.50  4.6 0.87
COMPARISON_OTHERS       222  0.65  0.63  0.63   0.63  3.0 1.28

Non missing response frequency for each item
                           1    2    3    4    5 miss
TIMELINE                0.05 0.07 0.13 0.47 0.28    0
RISK                    0.03 0.09 0.13 0.38 0.37    0
DYNAMICS                0.08 0.16 0.23 0.37 0.16    0
AVERAGE                 0.09 0.21 0.15 0.36 0.19    0
AVERAGE_COMPARISON      0.14 0.24 0.21 0.26 0.14    0
SCHEDULE                0.01 0.05 0.09 0.30 0.55    0
CALENDAR                0.01 0.02 0.05 0.28 0.64    0
COURSES                 0.04 0.06 0.14 0.41 0.35    0
NOTIFICATIONS_COURSE    0.02 0.02 0.06 0.36 0.54    0
NOTIFICATIONS_DEADLINES 0.03 0.02 0.09 0.39 0.46    0
MESSAGES_TEACHER        0.01 0.02 0.17 0.43 0.36    0
MESSAGES_ADMIN          0.04 0.15 0.29 0.34 0.17    0
REQUESTS                0.06 0.14 0.19 0.29 0.32    0
MESSAGES_SU             0.08 0.24 0.29 0.30 0.09    0
EXTRACURRICULAR         0.07 0.17 0.29 0.32 0.15    0
COMPARISON_EXAMS        0.12 0.21 0.22 0.32 0.14    0
COMPARISON_ECTS         0.17 0.25 0.18 0.28 0.13    0
COMPARISON_GRADES       0.14 0.24 0.23 0.24 0.15    0
COMPARISON_OBLIGATIONS  0.14 0.24 0.20 0.30 0.11    0
STATUS_STUDENTS         0.15 0.24 0.23 0.23 0.15    0
STATUS_COMPARISON       0.18 0.29 0.21 0.20 0.12    0
PREDICTION_COURSE       0.07 0.08 0.13 0.39 0.34    0
PREDICTION_YEAR         0.07 0.07 0.11 0.37 0.38    0
PREDICTION_OBLIGATIONS  0.07 0.06 0.10 0.27 0.50    0
PREDICTION_ECTS         0.07 0.10 0.10 0.32 0.41    0
PREDICTION_PROGRAM      0.07 0.05 0.11 0.35 0.42    0
PREDICTION_GROUP        0.09 0.06 0.18 0.41 0.25    0
ECTSAVG_STUDY           0.11 0.22 0.28 0.26 0.14    0
ECTSAVG_COURSE          0.08 0.23 0.27 0.30 0.12    0
AVGGRADE_COURSE         0.06 0.18 0.19 0.40 0.17    0
PASSRATE_COURSE         0.05 0.10 0.15 0.41 0.28    0
PPLAN_COURSE            0.05 0.07 0.15 0.33 0.41    0
PPLAN_STUDY             0.05 0.05 0.12 0.34 0.44    0
PPLAN_MONITORING        0.05 0.04 0.10 0.40 0.41    0
ECTS_MONITORING         0.06 0.09 0.24 0.30 0.32    0
PPLAN_EXTRACURRICULAR   0.07 0.17 0.27 0.26 0.23    0
TEACHERS                0.04 0.09 0.23 0.37 0.27    0
TEACHER_EVALUATION      0.09 0.13 0.18 0.38 0.21    0
TEACHER_PROFILE         0.08 0.15 0.28 0.31 0.18    0
TEACHERS_CONTEVAL       0.07 0.16 0.23 0.27 0.27    0
TEACHERS_FEEDBACK       0.05 0.10 0.20 0.33 0.32    0
BADGES                  0.09 0.07 0.25 0.37 0.22    0
BADGES_COMPARISON       0.23 0.23 0.24 0.21 0.09    0
BADGES_COLLECTING       0.20 0.18 0.18 0.31 0.13    0
AWARDS                  0.20 0.21 0.23 0.27 0.09    0
COMPETITIONS            0.18 0.24 0.23 0.27 0.09    0
STATUS_CURRENT          0.06 0.06 0.12 0.37 0.39    0
ASSESSMENT_CONT         0.02 0.02 0.05 0.24 0.67    0
ASSESSMENT_EXAMS        0.02 0.03 0.05 0.27 0.63    0
ABSENCE                 0.02 0.02 0.06 0.15 0.75    0
COMPARISON_OTHERS       0.14 0.23 0.23 0.25 0.15    0

Column

split-half

Split half reliabilities  
Call: splitHalf(r = podaci)

Maximum split half reliability (lambda 4) =  0.98
Guttman lambda 6                          =  0.98
Average split half reliability            =  0.95
Guttman lambda 3 (alpha)                  =  0.95
Guttman lambda 2                          =  0.96
Minimum split half reliability  (beta)    =  0.86
Average interitem r =  0.29  with median =  0.27

Kaiser-Meyer-Olkin

Kaiser-Meyer-Olkin factor adequacy
Call: KMO(r = podaci)
Overall MSA =  0.9
MSA for each item = 
               TIMELINE                    RISK                DYNAMICS 
                   0.89                    0.90                    0.87 
                AVERAGE      AVERAGE_COMPARISON                SCHEDULE 
                   0.87                    0.90                    0.88 
               CALENDAR                 COURSES    NOTIFICATIONS_COURSE 
                   0.81                    0.89                    0.91 
NOTIFICATIONS_DEADLINES        MESSAGES_TEACHER          MESSAGES_ADMIN 
                   0.91                    0.87                    0.86 
               REQUESTS             MESSAGES_SU         EXTRACURRICULAR 
                   0.75                    0.88                    0.85 
       COMPARISON_EXAMS         COMPARISON_ECTS       COMPARISON_GRADES 
                   0.89                    0.87                    0.91 
 COMPARISON_OBLIGATIONS         STATUS_STUDENTS       STATUS_COMPARISON 
                   0.93                    0.85                    0.87 
      PREDICTION_COURSE         PREDICTION_YEAR  PREDICTION_OBLIGATIONS 
                   0.95                    0.91                    0.91 
        PREDICTION_ECTS      PREDICTION_PROGRAM        PREDICTION_GROUP 
                   0.94                    0.94                    0.93 
          ECTSAVG_STUDY          ECTSAVG_COURSE         AVGGRADE_COURSE 
                   0.92                    0.91                    0.89 
        PASSRATE_COURSE            PPLAN_COURSE             PPLAN_STUDY 
                   0.88                    0.87                    0.88 
       PPLAN_MONITORING         ECTS_MONITORING   PPLAN_EXTRACURRICULAR 
                   0.93                    0.96                    0.87 
               TEACHERS      TEACHER_EVALUATION         TEACHER_PROFILE 
                   0.84                    0.85                    0.82 
      TEACHERS_CONTEVAL       TEACHERS_FEEDBACK                  BADGES 
                   0.81                    0.85                    0.95 
      BADGES_COMPARISON       BADGES_COLLECTING                  AWARDS 
                   0.90                    0.89                    0.89 
           COMPETITIONS          STATUS_CURRENT         ASSESSMENT_CONT 
                   0.86                    0.93                    0.91 
       ASSESSMENT_EXAMS                 ABSENCE       COMPARISON_OTHERS 
                   0.86                    0.89                    0.95 

EFA - broj faktora

Column

Svojstvene vrijednosti matrice korelacija

 [1] 16.09400557  4.97207948  2.77869813  2.47660346  2.03110100  1.74846745
 [7]  1.46940006  1.37466959  1.25611988  1.18518085  0.93145648  0.89008174
[13]  0.85621898  0.80994005  0.75993831  0.67218027  0.64091336  0.60908682
[19]  0.57976565  0.54939444  0.52752811  0.51638855  0.48503295  0.47323313
[25]  0.44588608  0.42921671  0.40343571  0.39668863  0.38380158  0.36530247
[31]  0.32445211  0.31070361  0.30049985  0.26860301  0.26566775  0.23806316
[37]  0.21816289  0.20622692  0.20272341  0.18847836  0.18564761  0.18302832
[43]  0.15447409  0.13808285  0.13105041  0.12381425  0.12003444  0.09958839
[49]  0.08292214  0.07714805  0.06881289

Column

SCREE plot

EFA model

Column

EFA - 5 faktora

Factor Analysis using method =  minres
Call: fa(r = podaci, nfactors = 5)
Standardized loadings (pattern matrix) based upon correlation matrix
                          MR2   MR3   MR1   MR4   MR5   h2   u2 com
TIMELINE                 0.03  0.29  0.33  0.10 -0.11 0.32 0.68 2.4
RISK                     0.05  0.32  0.48  0.00 -0.16 0.48 0.52 2.0
DYNAMICS                 0.14  0.16  0.28  0.28 -0.09 0.35 0.65 3.4
AVERAGE                  0.36  0.12  0.19 -0.10  0.04 0.26 0.74 2.0
AVERAGE_COMPARISON       0.65 -0.01 -0.10 -0.06  0.13 0.42 0.58 1.1
SCHEDULE                 0.04  0.46  0.16 -0.22  0.12 0.34 0.66 1.9
CALENDAR                 0.08  0.51  0.15 -0.29  0.06 0.38 0.62 1.9
COURSES                  0.16  0.48  0.15 -0.11  0.01 0.38 0.62 1.5
NOTIFICATIONS_COURSE     0.06  0.60 -0.05 -0.01  0.08 0.39 0.61 1.1
NOTIFICATIONS_DEADLINES  0.02  0.63  0.05 -0.05  0.07 0.46 0.54 1.1
MESSAGES_TEACHER         0.00  0.51  0.02 -0.02  0.18 0.34 0.66 1.2
MESSAGES_ADMIN          -0.09  0.56 -0.06  0.10  0.13 0.35 0.65 1.2
REQUESTS                -0.06  0.14  0.12  0.00  0.19 0.10 0.90 2.8
MESSAGES_SU              0.04  0.30 -0.15  0.25  0.33 0.34 0.66 3.3
EXTRACURRICULAR          0.03  0.40 -0.25  0.26  0.15 0.27 0.73 2.9
COMPARISON_EXAMS         0.78  0.00  0.01  0.06 -0.04 0.64 0.36 1.0
COMPARISON_ECTS          0.73  0.06  0.03  0.09 -0.09 0.61 0.39 1.1
COMPARISON_GRADES        0.88  0.05 -0.11  0.00 -0.02 0.72 0.28 1.0
COMPARISON_OBLIGATIONS   0.63  0.09  0.09  0.11 -0.06 0.55 0.45 1.2
STATUS_STUDENTS          0.77 -0.07 -0.08  0.09  0.04 0.61 0.39 1.1
STATUS_COMPARISON        0.82 -0.12 -0.06  0.02  0.07 0.66 0.34 1.1
PREDICTION_COURSE        0.03  0.02  0.79  0.10  0.01 0.72 0.28 1.0
PREDICTION_YEAR         -0.01 -0.10  0.95  0.01  0.01 0.83 0.17 1.0
PREDICTION_OBLIGATIONS   0.00  0.04  0.84 -0.05  0.02 0.73 0.27 1.0
PREDICTION_ECTS         -0.01  0.12  0.74  0.13 -0.01 0.72 0.28 1.1
PREDICTION_PROGRAM      -0.02  0.06  0.70  0.08  0.05 0.58 0.42 1.1
PREDICTION_GROUP         0.07 -0.01  0.65  0.10  0.11 0.56 0.44 1.1
ECTSAVG_STUDY            0.77  0.07  0.04  0.04 -0.12 0.62 0.38 1.1
ECTSAVG_COURSE           0.78  0.03  0.04 -0.05  0.02 0.62 0.38 1.0
AVGGRADE_COURSE          0.68  0.01  0.10 -0.07  0.11 0.56 0.44 1.1
PASSRATE_COURSE          0.56  0.06  0.10 -0.11  0.13 0.41 0.59 1.3
PPLAN_COURSE             0.06  0.75 -0.01  0.13 -0.07 0.63 0.37 1.1
PPLAN_STUDY             -0.02  0.77  0.03  0.11 -0.03 0.64 0.36 1.0
PPLAN_MONITORING        -0.04  0.61  0.16  0.22  0.03 0.61 0.39 1.4
ECTS_MONITORING          0.14  0.39  0.35  0.06  0.01 0.53 0.47 2.3
PPLAN_EXTRACURRICULAR    0.02  0.47 -0.09  0.41  0.01 0.44 0.56 2.1
TEACHERS                -0.01  0.17  0.24  0.03  0.27 0.26 0.74 2.7
TEACHER_EVALUATION       0.21 -0.14  0.15 -0.07  0.59 0.47 0.53 1.5
TEACHER_PROFILE          0.09 -0.06  0.10  0.06  0.62 0.48 0.52 1.1
TEACHERS_CONTEVAL       -0.02  0.03 -0.02  0.04  0.71 0.52 0.48 1.0
TEACHERS_FEEDBACK       -0.10  0.17 -0.08  0.12  0.68 0.53 0.47 1.3
BADGES                   0.11  0.05  0.30  0.39  0.18 0.50 0.50 2.6
BADGES_COMPARISON        0.14  0.07  0.04  0.70  0.07 0.67 0.33 1.1
BADGES_COLLECTING        0.08  0.00  0.21  0.73  0.02 0.72 0.28 1.2
AWARDS                   0.12  0.01  0.10  0.74  0.03 0.70 0.30 1.1
COMPETITIONS             0.08  0.06  0.07  0.62  0.17 0.57 0.43 1.2
STATUS_CURRENT           0.07  0.31  0.51  0.03 -0.02 0.56 0.44 1.7
ASSESSMENT_CONT          0.08  0.40  0.28 -0.20  0.17 0.43 0.57 2.9
ASSESSMENT_EXAMS         0.14  0.51  0.25 -0.19  0.08 0.50 0.50 2.0
ABSENCE                  0.08  0.47  0.25 -0.23  0.12 0.45 0.55 2.3
COMPARISON_OTHERS        0.53 -0.10  0.20  0.23  0.08 0.56 0.44 1.8

                       MR2  MR3  MR1  MR4  MR5
SS loadings           7.29 6.33 6.31 3.47 2.70
Proportion Var        0.14 0.12 0.12 0.07 0.05
Cumulative Var        0.14 0.27 0.39 0.46 0.51
Proportion Explained  0.28 0.24 0.24 0.13 0.10
Cumulative Proportion 0.28 0.52 0.76 0.90 1.00

 With factor correlations of 
     MR2  MR3  MR1  MR4  MR5
MR2 1.00 0.26 0.39 0.38 0.31
MR3 0.26 1.00 0.49 0.24 0.28
MR1 0.39 0.49 1.00 0.26 0.23
MR4 0.38 0.24 0.26 1.00 0.20
MR5 0.31 0.28 0.23 0.20 1.00

Mean item complexity =  1.6
Test of the hypothesis that 5 factors are sufficient.

The degrees of freedom for the null model are  1275  and the objective function was  40.3 with Chi Square of  8186.99
The degrees of freedom for the model are 1030  and the objective function was  12.4 

The root mean square of the residuals (RMSR) is  0.05 
The df corrected root mean square of the residuals is  0.06 

The harmonic number of observations is  222 with the empirical chi square  1406.68  with prob <  3.9e-14 
The total number of observations was  222  with Likelihood Chi Square =  2478.24  with prob <  9.7e-121 

Tucker Lewis Index of factoring reliability =  0.735
RMSEA index =  0.079  and the 90 % confidence intervals are  0.076 0.084
BIC =  -3086.52
Fit based upon off diagonal values = 0.98
Measures of factor score adequacy             
                                                   MR2  MR3  MR1  MR4  MR5
Correlation of (regression) scores with factors   0.97 0.96 0.97 0.94 0.91
Multiple R square of scores with factors          0.95 0.92 0.95 0.89 0.82
Minimum correlation of possible factor scores     0.89 0.83 0.89 0.78 0.64

Column

Loadings (cutoff = 0.4)


Loadings:
                        MR2    MR3    MR1    MR4    MR5   
AVERAGE_COMPARISON       0.651                            
COMPARISON_EXAMS         0.782                            
COMPARISON_ECTS          0.734                            
COMPARISON_GRADES        0.883                            
COMPARISON_OBLIGATIONS   0.635                            
STATUS_STUDENTS          0.771                            
STATUS_COMPARISON        0.824                            
ECTSAVG_STUDY            0.768                            
ECTSAVG_COURSE           0.775                            
AVGGRADE_COURSE          0.680                            
PASSRATE_COURSE          0.557                            
COMPARISON_OTHERS        0.528                            
CALENDAR                        0.509                     
NOTIFICATIONS_COURSE            0.603                     
NOTIFICATIONS_DEADLINES         0.634                     
MESSAGES_TEACHER                0.506                     
MESSAGES_ADMIN                  0.562                     
PPLAN_COURSE                    0.754                     
PPLAN_STUDY                     0.767                     
PPLAN_MONITORING                0.605                     
ASSESSMENT_EXAMS                0.506                     
PREDICTION_COURSE                      0.787              
PREDICTION_YEAR                        0.952              
PREDICTION_OBLIGATIONS                 0.837              
PREDICTION_ECTS                        0.742              
PREDICTION_PROGRAM                     0.699              
PREDICTION_GROUP                       0.652              
STATUS_CURRENT                         0.511              
BADGES_COMPARISON                             0.698       
BADGES_COLLECTING                             0.729       
AWARDS                                        0.735       
COMPETITIONS                                  0.615       
TEACHER_EVALUATION                                   0.593
TEACHER_PROFILE                                      0.623
TEACHERS_CONTEVAL                                    0.712
TEACHERS_FEEDBACK                                    0.679
TIMELINE                                                  
RISK                                   0.484              
DYNAMICS                                                  
AVERAGE                                                   
SCHEDULE                        0.457                     
COURSES                         0.483                     
REQUESTS                                                  
MESSAGES_SU                                               
EXTRACURRICULAR                                           
ECTS_MONITORING                                           
PPLAN_EXTRACURRICULAR           0.473         0.409       
TEACHERS                                                  
BADGES                                                    
ASSESSMENT_CONT                 0.402                     
ABSENCE                         0.470                     

                 MR2   MR3   MR1   MR4   MR5
SS loadings    6.664 5.352 5.295 3.030 2.305
Proportion Var 0.131 0.105 0.104 0.059 0.045
Cumulative Var 0.131 0.236 0.339 0.399 0.444

Loadings

Column

Interaktivna tablica

graf

Scores

Column

Funkcija gustoće

Column

tablica

                MR2          MR3          MR1          MR4          MR5
  [1,]  1.335504157 -0.185631158  0.312558488  1.017559320  1.285118687
  [2,]  0.526179980  0.414032782 -0.972252728 -0.130702489  0.153436567
  [3,]  0.747972923  0.635519556  0.288740029  0.153523763  0.347525996
  [4,] -0.134971113  0.050818124  0.231621641 -1.000643893  0.114436826
  [5,]  0.953078896  0.908087822  0.259025091  1.528495072  1.426527133
  [6,] -0.807406086  0.498423556  0.476054681  0.585557664 -0.042025356
  [7,]  0.903305453  0.221783645  0.947613536 -0.147853545  0.719148074
  [8,]  1.791507078  0.922465450  1.014231592  1.426121229 -0.288953387
  [9,] -0.758038235 -3.657812697 -1.440890147  1.071214402 -1.004940887
 [10,] -2.245101819 -1.543542812 -3.062785201 -0.352245262 -0.510267569
 [11,] -1.016765223  0.887289470 -0.051527944 -0.912697792  0.682484415
 [12,]  0.137360191 -0.088786216  1.096295904 -0.362567817 -0.068608661
 [13,]  1.787120030 -0.197528365  0.759578026  0.015989036  0.791953933
 [14,]  0.469230807 -1.026495312 -0.884059053 -0.968732854  1.955611900
 [15,] -0.374283567  1.203428782  0.926235314  1.254241232  0.818449971
 [16,] -0.262798762 -1.048926730 -0.625292714  0.215638090 -0.837164958
 [17,]  0.298363087  0.666536901  0.920839444  1.058706546 -0.128457115
 [18,]  1.104609395 -0.134868214 -0.725119112 -0.033983275  0.049009334
 [19,]  0.939361211  0.557087108  0.830303460  1.032283217  0.424366976
 [20,]  0.912532039  0.307124476  1.041858767 -0.265392613 -0.020605478
 [21,] -1.499313857  0.093432625  0.004034723 -0.515401516  0.748075500
 [22,] -0.058981861 -0.313962982  0.036490876 -1.438515121 -0.117486753
 [23,]  0.009861058 -0.152742865  1.077881131 -0.006379338 -0.744705286
 [24,]  1.065256747  0.265043642  0.648028113 -0.749503502  0.223793577
 [25,]  0.334043595  0.985145256  0.953165377  0.746207851  0.091980751
 [26,] -1.000506961  0.977391090  0.134097007  0.130363084 -0.583893558
 [27,] -0.068901678  0.952720651  0.710474467 -0.296009642 -0.983551607
 [28,] -0.720954078 -0.740112758  0.360922939  0.892930377 -1.357746560
 [29,] -0.400878553  1.290063069  0.413292591  0.809166856  1.451376665
 [30,] -0.608732564  0.928612050  0.962357205  0.409328203  1.238319729
 [31,]  0.233127675  0.946656409 -0.052667205  1.670169089 -0.403447098
 [32,] -0.356218600  0.048444842  0.437063835 -1.465032182 -1.270240787
 [33,] -0.698662128 -0.147300217  0.902608146 -1.451683480 -0.001269629
 [34,] -0.086676298 -0.002490554  0.182618932 -0.572998278  0.253423182
 [35,]  1.814710972  1.007871236  1.035208290  1.529678060  1.449379017
