Deskriptiva

Column

Godina 2017.

Godina 2022.

Deskriptiva - slike

Column

Godina 2017.

Column

Godina 2022.

Korelacije

Column

Godina 2017.

Godina 2022.

Korelacije - slike

Column1

korelacije 2017.

p-vrijednosti 2017.

korelacije 2022.

p-vrijednosti 2022.

Column1

korelacije 2022.

p-vrijednosti 2022.

korelacije 2017.

p-vrijednosti 2017.

Unutarnja pouzdanost

Column

Cronbach alpha


Reliability analysis   
Call: psych::alpha(x = podaci_EFA)

  raw_alpha std.alpha G6(smc) average_r S/N    ase mean   sd median_r
      0.94      0.94    0.97      0.31  17 0.0053  3.6 0.67     0.29

 lower alpha upper     95% confidence boundaries
0.93 0.94 0.95 

 Reliability if an item is dropped:
                        raw_alpha std.alpha G6(smc) average_r S/N alpha se
RISK                         0.94      0.94    0.97      0.31  17   0.0054
SCHEDULE                     0.94      0.94    0.97      0.32  17   0.0054
CALENDAR                     0.94      0.94    0.97      0.32  17   0.0054
COURSES                      0.94      0.94    0.97      0.31  17   0.0054
NOTIFICATIONS_COURSE         0.94      0.94    0.97      0.32  17   0.0054
NOTIFICATIONS_DEADLINES      0.94      0.94    0.97      0.31  17   0.0054
MESSAGES_TEACHER             0.94      0.94    0.97      0.32  17   0.0054
MESSAGES_ADMIN               0.94      0.94    0.97      0.32  17   0.0053
COMPARISON_EXAMS             0.94      0.94    0.97      0.31  16   0.0055
COMPARISON_ECTS              0.94      0.94    0.97      0.31  16   0.0055
COMPARISON_GRADES            0.94      0.94    0.97      0.31  16   0.0055
COMPARISON_OBLIGATIONS       0.94      0.94    0.97      0.31  16   0.0055
STATUS_STUDENTS              0.94      0.94    0.97      0.32  17   0.0054
PREDICTION_COURSE            0.94      0.94    0.97      0.31  16   0.0056
PREDICTION_YEAR              0.94      0.94    0.97      0.31  16   0.0055
PREDICTION_OBLIGATIONS       0.94      0.94    0.97      0.31  16   0.0055
PREDICTION_ECTS              0.94      0.94    0.97      0.31  16   0.0056
PREDICTION_PROGRAM           0.94      0.94    0.97      0.31  16   0.0055
ECTSAVG_STUDY                0.94      0.94    0.97      0.31  16   0.0055
ECTSAVG_COURSE               0.94      0.94    0.97      0.31  16   0.0055
AVGGRADE_COURSE              0.94      0.94    0.97      0.31  16   0.0055
PASSRATE_COURSE              0.94      0.94    0.97      0.31  17   0.0055
PPLAN_COURSE                 0.94      0.94    0.97      0.31  16   0.0055
PPLAN_STUDY                  0.94      0.94    0.97      0.31  16   0.0055
PPLAN_MONITORING             0.94      0.94    0.97      0.31  16   0.0055
ECTS_MONITORING              0.94      0.94    0.97      0.31  16   0.0056
PPLAN_EXTRACURRICULAR        0.94      0.94    0.97      0.32  17   0.0054
TEACHER_EVALUATION           0.94      0.94    0.97      0.32  17   0.0053
TEACHER_PROFILE              0.94      0.94    0.97      0.32  17   0.0054
TEACHERS_CONTEVAL            0.94      0.94    0.97      0.32  17   0.0053
TEACHERS_FEEDBACK            0.94      0.94    0.97      0.32  17   0.0053
BADGES_COMPARISON            0.94      0.94    0.97      0.31  16   0.0055
BADGES_COLLECTING            0.94      0.94    0.97      0.31  16   0.0055
AWARDS                       0.94      0.94    0.97      0.31  16   0.0055
COMPETITIONS                 0.94      0.94    0.97      0.31  16   0.0055
STATUS_CURRENT               0.94      0.94    0.97      0.31  16   0.0055
COMPARISON_OTHERS            0.94      0.94    0.97      0.31  16   0.0055
                        var.r med.r
RISK                    0.023  0.29
SCHEDULE                0.023  0.29
CALENDAR                0.023  0.29
COURSES                 0.024  0.29
NOTIFICATIONS_COURSE    0.024  0.29
NOTIFICATIONS_DEADLINES 0.023  0.29
MESSAGES_TEACHER        0.024  0.29
MESSAGES_ADMIN          0.023  0.30
COMPARISON_EXAMS        0.022  0.29
COMPARISON_ECTS         0.023  0.29
COMPARISON_GRADES       0.022  0.29
COMPARISON_OBLIGATIONS  0.023  0.29
STATUS_STUDENTS         0.022  0.29
PREDICTION_COURSE       0.023  0.29
PREDICTION_YEAR         0.022  0.29
PREDICTION_OBLIGATIONS  0.023  0.29
PREDICTION_ECTS         0.022  0.29
PREDICTION_PROGRAM      0.023  0.29
ECTSAVG_STUDY           0.023  0.29
ECTSAVG_COURSE          0.023  0.29
AVGGRADE_COURSE         0.023  0.29
PASSRATE_COURSE         0.023  0.29
PPLAN_COURSE            0.023  0.29
PPLAN_STUDY             0.023  0.29
PPLAN_MONITORING        0.023  0.29
ECTS_MONITORING         0.023  0.29
PPLAN_EXTRACURRICULAR   0.024  0.29
TEACHER_EVALUATION      0.023  0.30
TEACHER_PROFILE         0.024  0.30
TEACHERS_CONTEVAL       0.023  0.30
TEACHERS_FEEDBACK       0.023  0.30
BADGES_COMPARISON       0.023  0.29
BADGES_COLLECTING       0.023  0.29
AWARDS                  0.023  0.29
COMPETITIONS            0.023  0.29
STATUS_CURRENT          0.023  0.29
COMPARISON_OTHERS       0.023  0.29

 Item statistics 
                          n raw.r std.r r.cor r.drop mean   sd
RISK                    222  0.55  0.56  0.54   0.51  4.0 1.07
SCHEDULE                222  0.42  0.45  0.43   0.39  4.3 0.92
CALENDAR                222  0.41  0.44  0.43   0.38  4.5 0.75
COURSES                 222  0.52  0.54  0.53   0.49  4.0 1.04
NOTIFICATIONS_COURSE    222  0.48  0.51  0.49   0.46  4.4 0.86
NOTIFICATIONS_DEADLINES 222  0.52  0.54  0.53   0.49  4.2 0.91
MESSAGES_TEACHER        222  0.46  0.48  0.46   0.43  4.1 0.86
MESSAGES_ADMIN          222  0.42  0.44  0.42   0.38  3.5 1.07
COMPARISON_EXAMS        222  0.64  0.62  0.62   0.60  3.1 1.24
COMPARISON_ECTS         222  0.65  0.63  0.63   0.62  2.9 1.31
COMPARISON_GRADES       222  0.62  0.60  0.59   0.58  3.0 1.28
COMPARISON_OBLIGATIONS  222  0.66  0.65  0.64   0.63  3.0 1.25
STATUS_STUDENTS         222  0.54  0.52  0.51   0.50  3.0 1.30
PREDICTION_COURSE       222  0.69  0.69  0.69   0.67  3.9 1.17
PREDICTION_YEAR         222  0.65  0.65  0.65   0.62  3.9 1.18
PREDICTION_OBLIGATIONS  222  0.65  0.66  0.66   0.62  4.1 1.22
PREDICTION_ECTS         222  0.71  0.71  0.71   0.69  3.9 1.25
PREDICTION_PROGRAM      222  0.62  0.63  0.62   0.59  4.0 1.17
ECTSAVG_STUDY           222  0.63  0.62  0.61   0.60  3.1 1.21
ECTSAVG_COURSE          222  0.63  0.62  0.62   0.60  3.2 1.14
AVGGRADE_COURSE         222  0.63  0.62  0.61   0.60  3.5 1.14
PASSRATE_COURSE         222  0.57  0.56  0.55   0.53  3.8 1.13
PPLAN_COURSE            222  0.62  0.64  0.64   0.59  4.0 1.12
PPLAN_STUDY             222  0.60  0.63  0.63   0.58  4.1 1.08
PPLAN_MONITORING        222  0.66  0.68  0.68   0.64  4.1 1.04
ECTS_MONITORING         222  0.68  0.69  0.68   0.66  3.7 1.17
PPLAN_EXTRACURRICULAR   222  0.53  0.53  0.51   0.49  3.4 1.21
TEACHER_EVALUATION      222  0.45  0.44  0.42   0.41  3.5 1.22
TEACHER_PROFILE         222  0.46  0.46  0.44   0.42  3.3 1.17
TEACHERS_CONTEVAL       222  0.39  0.39  0.38   0.35  3.5 1.23
TEACHERS_FEEDBACK       222  0.41  0.42  0.40   0.37  3.8 1.16
BADGES_COMPARISON       222  0.62  0.60  0.60   0.59  2.7 1.28
BADGES_COLLECTING       222  0.65  0.63  0.63   0.61  3.0 1.35
AWARDS                  222  0.61  0.59  0.59   0.57  2.8 1.28
COMPETITIONS            222  0.59  0.58  0.57   0.56  2.8 1.24
STATUS_CURRENT          222  0.67  0.68  0.67   0.64  4.0 1.14
COMPARISON_OTHERS       222  0.67  0.65  0.64   0.63  3.0 1.28

Non missing response frequency for each item
                           1    2    3    4    5 miss
RISK                    0.03 0.09 0.13 0.38 0.37    0
SCHEDULE                0.01 0.05 0.09 0.30 0.55    0
CALENDAR                0.01 0.02 0.05 0.28 0.64    0
COURSES                 0.04 0.06 0.14 0.41 0.35    0
NOTIFICATIONS_COURSE    0.02 0.02 0.06 0.36 0.54    0
NOTIFICATIONS_DEADLINES 0.03 0.02 0.09 0.39 0.46    0
MESSAGES_TEACHER        0.01 0.02 0.17 0.43 0.36    0
MESSAGES_ADMIN          0.04 0.15 0.29 0.34 0.17    0
COMPARISON_EXAMS        0.12 0.21 0.22 0.32 0.14    0
COMPARISON_ECTS         0.17 0.25 0.18 0.28 0.13    0
COMPARISON_GRADES       0.14 0.24 0.23 0.24 0.15    0
COMPARISON_OBLIGATIONS  0.14 0.24 0.20 0.30 0.11    0
STATUS_STUDENTS         0.15 0.24 0.23 0.23 0.15    0
PREDICTION_COURSE       0.07 0.08 0.13 0.39 0.34    0
PREDICTION_YEAR         0.07 0.07 0.11 0.37 0.38    0
PREDICTION_OBLIGATIONS  0.07 0.06 0.10 0.27 0.50    0
PREDICTION_ECTS         0.07 0.10 0.10 0.32 0.41    0
PREDICTION_PROGRAM      0.07 0.05 0.11 0.35 0.42    0
ECTSAVG_STUDY           0.11 0.22 0.28 0.26 0.14    0
ECTSAVG_COURSE          0.08 0.23 0.27 0.30 0.12    0
AVGGRADE_COURSE         0.06 0.18 0.19 0.40 0.17    0
PASSRATE_COURSE         0.05 0.10 0.15 0.41 0.28    0
PPLAN_COURSE            0.05 0.07 0.15 0.33 0.41    0
PPLAN_STUDY             0.05 0.05 0.12 0.34 0.44    0
PPLAN_MONITORING        0.05 0.04 0.10 0.40 0.41    0
ECTS_MONITORING         0.06 0.09 0.24 0.30 0.32    0
PPLAN_EXTRACURRICULAR   0.07 0.17 0.27 0.26 0.23    0
TEACHER_EVALUATION      0.09 0.13 0.18 0.38 0.21    0
TEACHER_PROFILE         0.08 0.15 0.28 0.31 0.18    0
TEACHERS_CONTEVAL       0.07 0.16 0.23 0.27 0.27    0
TEACHERS_FEEDBACK       0.05 0.10 0.20 0.33 0.32    0
BADGES_COMPARISON       0.23 0.23 0.24 0.21 0.09    0
BADGES_COLLECTING       0.20 0.18 0.18 0.31 0.13    0
AWARDS                  0.20 0.21 0.23 0.27 0.09    0
COMPETITIONS            0.18 0.24 0.23 0.27 0.09    0
STATUS_CURRENT          0.06 0.06 0.12 0.37 0.39    0
COMPARISON_OTHERS       0.14 0.23 0.23 0.25 0.15    0

Column

split-half

Split half reliabilities  
Call: splitHalf(r = podaci_EFA)

Maximum split half reliability (lambda 4) =  0.97
Guttman lambda 6                          =  0.97
Average split half reliability            =  0.94
Guttman lambda 3 (alpha)                  =  0.94
Guttman lambda 2                          =  0.95
Minimum split half reliability  (beta)    =  0.83
Average interitem r =  0.31  with median =  0.29

Kaiser-Meyer-Olkin

Kaiser-Meyer-Olkin factor adequacy
Call: KMO(r = podaci_EFA)
Overall MSA =  0.91
MSA for each item = 
                   RISK                SCHEDULE                CALENDAR 
                   0.93                    0.88                    0.86 
                COURSES    NOTIFICATIONS_COURSE NOTIFICATIONS_DEADLINES 
                   0.92                    0.89                    0.91 
       MESSAGES_TEACHER          MESSAGES_ADMIN        COMPARISON_EXAMS 
                   0.88                    0.87                    0.88 
        COMPARISON_ECTS       COMPARISON_GRADES  COMPARISON_OBLIGATIONS 
                   0.89                    0.93                    0.94 
        STATUS_STUDENTS       PREDICTION_COURSE         PREDICTION_YEAR 
                   0.94                    0.93                    0.90 
 PREDICTION_OBLIGATIONS         PREDICTION_ECTS      PREDICTION_PROGRAM 
                   0.91                    0.94                    0.94 
          ECTSAVG_STUDY          ECTSAVG_COURSE         AVGGRADE_COURSE 
                   0.91                    0.90                    0.93 
        PASSRATE_COURSE            PPLAN_COURSE             PPLAN_STUDY 
                   0.90                    0.89                    0.89 
       PPLAN_MONITORING         ECTS_MONITORING   PPLAN_EXTRACURRICULAR 
                   0.93                    0.96                    0.86 
     TEACHER_EVALUATION         TEACHER_PROFILE       TEACHERS_CONTEVAL 
                   0.85                    0.85                    0.78 
      TEACHERS_FEEDBACK       BADGES_COMPARISON       BADGES_COLLECTING 
                   0.82                    0.89                    0.89 
                 AWARDS            COMPETITIONS          STATUS_CURRENT 
                   0.90                    0.89                    0.94 
      COMPARISON_OTHERS 
                   0.94 

EFA - broj faktora

Column

Svojstvene vrijednosti matrice korelacija

 [1] 12.62222490  4.08486685  2.32931051  2.08891930  1.86254670  1.43118524
 [7]  1.16602729  0.98445370  0.86581997  0.79260476  0.70038491  0.64079644
[13]  0.58026809  0.56591649  0.50381411  0.49749051  0.43876665  0.43532793
[19]  0.42316388  0.39862464  0.37392871  0.34791586  0.30866078  0.30291738
[25]  0.28056591  0.25945260  0.21825720  0.21420384  0.19783583  0.18008587
[31]  0.16513219  0.16142741  0.14002291  0.12400957  0.11559126  0.10810169
[37]  0.08937815

Column

SCREE plot

EFA model

Column

EFA - 5 faktora

Factor Analysis using method =  minres
Call: fa(r = podaci_EFA, nfactors = 5)
Standardized loadings (pattern matrix) based upon correlation matrix
                          MR2   MR1   MR3   MR4   MR5   h2   u2 com
RISK                     0.03  0.27  0.47  0.04 -0.11 0.42 0.58 1.8
SCHEDULE                 0.02  0.45  0.16 -0.16  0.13 0.31 0.69 1.7
CALENDAR                 0.07  0.48  0.16 -0.24  0.09 0.34 0.66 1.9
COURSES                  0.16  0.47  0.14 -0.08  0.03 0.35 0.65 1.5
NOTIFICATIONS_COURSE     0.06  0.59 -0.04  0.00  0.08 0.38 0.62 1.1
NOTIFICATIONS_DEADLINES  0.02  0.65  0.08 -0.07  0.05 0.48 0.52 1.1
MESSAGES_TEACHER         0.02  0.51  0.03 -0.03  0.14 0.33 0.67 1.2
MESSAGES_ADMIN          -0.07  0.53 -0.01  0.09  0.05 0.31 0.69 1.1
COMPARISON_EXAMS         0.81 -0.01  0.02  0.02 -0.03 0.67 0.33 1.0
COMPARISON_ECTS          0.77  0.07  0.02  0.03 -0.07 0.63 0.37 1.0
COMPARISON_GRADES        0.88  0.02 -0.10  0.00  0.00 0.72 0.28 1.0
COMPARISON_OBLIGATIONS   0.64  0.08  0.08  0.09 -0.04 0.55 0.45 1.1
STATUS_STUDENTS          0.68 -0.12 -0.07  0.17  0.05 0.55 0.45 1.2
PREDICTION_COURSE        0.03  0.01  0.80  0.09  0.00 0.74 0.26 1.0
PREDICTION_YEAR         -0.01 -0.10  0.98  0.00  0.01 0.87 0.13 1.0
PREDICTION_OBLIGATIONS   0.00  0.03  0.89 -0.07  0.02 0.79 0.21 1.0
PREDICTION_ECTS          0.02  0.14  0.73  0.10 -0.02 0.73 0.27 1.1
PREDICTION_PROGRAM      -0.01  0.07  0.68  0.09  0.01 0.57 0.43 1.1
ECTSAVG_STUDY            0.80  0.08  0.00  0.00 -0.09 0.65 0.35 1.0
ECTSAVG_COURSE           0.78  0.00  0.01 -0.01  0.05 0.63 0.37 1.0
AVGGRADE_COURSE          0.69 -0.01  0.08 -0.06  0.16 0.57 0.43 1.1
PASSRATE_COURSE          0.58  0.04  0.08 -0.06  0.12 0.42 0.58 1.2
PPLAN_COURSE             0.08  0.80 -0.03  0.06 -0.04 0.68 0.32 1.0
PPLAN_STUDY              0.00  0.84 -0.01  0.02  0.01 0.72 0.28 1.0
PPLAN_MONITORING        -0.04  0.66  0.13  0.17  0.04 0.65 0.35 1.2
ECTS_MONITORING          0.15  0.42  0.32  0.03  0.02 0.53 0.47 2.2
PPLAN_EXTRACURRICULAR    0.00  0.43 -0.05  0.39 -0.03 0.39 0.61 2.0
TEACHER_EVALUATION       0.23 -0.14  0.15 -0.08  0.59 0.47 0.53 1.6
TEACHER_PROFILE          0.11 -0.01  0.06  0.07  0.57 0.42 0.58 1.1
TEACHERS_CONTEVAL       -0.02  0.04 -0.03  0.01  0.79 0.62 0.38 1.0
TEACHERS_FEEDBACK       -0.11  0.16 -0.08  0.12  0.72 0.59 0.41 1.2
BADGES_COMPARISON        0.07  0.05 -0.03  0.78  0.06 0.70 0.30 1.0
BADGES_COLLECTING        0.02 -0.01  0.13  0.80  0.02 0.75 0.25 1.1
AWARDS                   0.04 -0.02  0.02  0.88 -0.01 0.80 0.20 1.0
COMPETITIONS             0.03  0.04  0.02  0.71  0.09 0.60 0.40 1.0
STATUS_CURRENT           0.04  0.30  0.49  0.07  0.01 0.55 0.45 1.7
COMPARISON_OTHERS        0.50 -0.11  0.17  0.24  0.11 0.56 0.44 1.9

                       MR2  MR1  MR3  MR4  MR5
SS loadings           5.79 4.96 4.80 3.30 2.17
Proportion Var        0.16 0.13 0.13 0.09 0.06
Cumulative Var        0.16 0.29 0.42 0.51 0.57
Proportion Explained  0.28 0.24 0.23 0.16 0.10
Cumulative Proportion 0.28 0.51 0.74 0.90 1.00

 With factor correlations of 
     MR2  MR1  MR3  MR4  MR5
MR2 1.00 0.27 0.40 0.47 0.27
MR1 0.27 1.00 0.49 0.31 0.26
MR3 0.40 0.49 1.00 0.35 0.22
MR4 0.47 0.31 0.35 1.00 0.25
MR5 0.27 0.26 0.22 0.25 1.00

Mean item complexity =  1.3
Test of the hypothesis that 5 factors are sufficient.

The degrees of freedom for the null model are  666  and the objective function was  28.37 with Chi Square of  5896.04
The degrees of freedom for the model are 491  and the objective function was  6.04 

The root mean square of the residuals (RMSR) is  0.04 
The df corrected root mean square of the residuals is  0.05 

The harmonic number of observations is  222 with the empirical chi square  593.11  with prob <  0.001 
The total number of observations was  222  with Likelihood Chi Square =  1235.71  with prob <  8.3e-66 

Tucker Lewis Index of factoring reliability =  0.803
RMSEA index =  0.083  and the 90 % confidence intervals are  0.077 0.089
BIC =  -1417.01
Fit based upon off diagonal values = 0.98
Measures of factor score adequacy             
                                                   MR2  MR1  MR3  MR4  MR5
Correlation of (regression) scores with factors   0.97 0.95 0.97 0.96 0.91
Multiple R square of scores with factors          0.94 0.91 0.95 0.92 0.82
Minimum correlation of possible factor scores     0.87 0.82 0.90 0.83 0.64

Column

Loadings (cutoff = 0.4)


Loadings:
                        MR2    MR1    MR3    MR4    MR5   
COMPARISON_EXAMS         0.812                            
COMPARISON_ECTS          0.769                            
COMPARISON_GRADES        0.877                            
COMPARISON_OBLIGATIONS   0.640                            
STATUS_STUDENTS          0.681                            
ECTSAVG_STUDY            0.799                            
ECTSAVG_COURSE           0.783                            
AVGGRADE_COURSE          0.691                            
PASSRATE_COURSE                                           
COMPARISON_OTHERS                                         
NOTIFICATIONS_COURSE                                      
NOTIFICATIONS_DEADLINES         0.647                     
MESSAGES_TEACHER                                          
MESSAGES_ADMIN                                            
PPLAN_COURSE                    0.801                     
PPLAN_STUDY                     0.838                     
PPLAN_MONITORING                0.657                     
PREDICTION_COURSE                      0.802              
PREDICTION_YEAR                        0.977              
PREDICTION_OBLIGATIONS                 0.894              
PREDICTION_ECTS                        0.734              
PREDICTION_PROGRAM                     0.684              
BADGES_COMPARISON                             0.778       
BADGES_COLLECTING                             0.799       
AWARDS                                        0.877       
COMPETITIONS                                  0.708       
TEACHER_EVALUATION                                        
TEACHER_PROFILE                                           
TEACHERS_CONTEVAL                                    0.787
TEACHERS_FEEDBACK                                    0.723
RISK                                                      
SCHEDULE                                                  
CALENDAR                                                  
COURSES                                                   
ECTS_MONITORING                                           
PPLAN_EXTRACURRICULAR                                     
STATUS_CURRENT                                            

                 MR2   MR1   MR3   MR4   MR5
SS loadings    5.371 4.380 4.189 2.968 1.968
Proportion Var 0.145 0.118 0.113 0.080 0.053
Cumulative Var 0.145 0.264 0.377 0.457 0.510

Loadings

Column

Interaktivna tablica

graf

Scores

Column

Funkcija gustoće

Column

tablica

               MR2          MR1          MR3          MR4          MR5
  [1,]  1.22626253 -0.618045136  0.243038519  1.385742075  1.099287345
  [2,]  0.48853625  0.282047424 -1.305955773  0.054543878  0.273165495
  [3,]  0.81723963  0.500235768  0.306716997  0.242426183  0.172753407
  [4,] -0.02523446 -0.124559057  0.381441753 -1.158158304 -0.616097557
  [5,]  0.93167174  0.995359830  0.266956151  1.542869970  1.433348685
  [6,] -1.09445750  0.650220352  0.351045307  0.924322458  0.120650699
  [7,]  0.78130079  0.125925578  0.973639990  0.013377458  0.468204989
  [8,]  1.72479448  0.969318629  0.979252112  1.588651401  0.022286704
  [9,] -0.65669079 -3.063289722 -1.449081035  0.577170329 -0.875227070
 [10,] -2.24362124 -0.633784846 -2.866387973 -1.399424202  0.161869184
 [11,] -0.88613577  0.899525539  0.091410324 -1.177490747  0.737381178
 [12,]  0.34818486 -0.132099602  1.039135201 -0.107721020 -0.189964737
 [13,]  1.81441383  0.036806313  0.882253428  0.306833616  0.953334036
 [14,]  0.32659331 -1.200238503 -0.646559128 -0.799392764  1.685139757
 [15,] -0.29467331  1.205246295  0.824805640  1.175034256  0.839456496
 [16,] -0.32723013 -0.854898148 -0.750566052 -0.051365696 -0.889431948
 [17,]  0.16425385  0.639838828  0.959050714  1.191272322 -0.103175440
 [18,]  1.07850882 -0.274954710 -0.953525136  0.207654900 -0.341801589
 [19,]  0.84901169  0.725179175  0.807301089  1.276301411  0.351686660
 [20,]  1.10410587  0.362048362  0.952855876 -0.263990034  0.346866836
 [21,] -1.49919694  0.017464905 -0.323262001 -0.132776830  0.601933211
 [22,]  0.12369946 -0.150435111  0.058526028 -1.487914166 -0.140925146
 [23,]  0.13574410  0.078919810  0.863413716  0.191029630 -0.342982702
 [24,]  0.98843691  0.497626881  0.532483929 -0.658090697  0.255264710
 [25,]  0.69875847  1.058647681  0.996732071  0.929010277  0.368306414
 [26,] -1.27824650  0.832155857  0.235383531  0.051387713 -0.360061735
 [27,]  0.04386225  0.978925737  0.809031202 -0.162380429 -0.930920974
 [28,] -0.81469362 -0.457165815  0.413209058  0.722562281 -1.277381635
 [29,] -0.44255260  1.194152718  0.476330770  1.020299812  1.271634946
 [30,] -0.47655721  0.755292458  0.923276301  0.359463884  1.340942659
 [31,]  0.19536798  0.929271968 -0.001056947  1.537520570 -0.530230555
 [32,] -0.64536838 -0.006569391  0.175294252 -1.226760412 -1.427321601
 [33,] -0.43673780  0.031396226  0.964399464 -1.637574102  0.318894413
 [34,] -0.16375994 -0.022952331  0.072275060 -0.510371050  0.455266689
 [35,]  1.69016091  1.069935173  0.983915699  1.774616842  1.411800563
 [36,] -0.63799065  0.599361420 -1.538622029  0.402446344  0.264977442
 [37,]  0.24739612  0.337824151  0.755561364  1.008744573 -0.631483029
 [38,] -1.52632741  0.377972228  0.686228913  1.339567242 -0.250658899
 [39,] -1.13305465  0.533782343  0.007639186 -0.328576830 -0.610671993
 [40,]  0.80408732  0.601150331  0.930641117 -1.393751782  1.248774799
 [41,]  1.33101822  0.777460688 -0.163629598 -0.566727280  0.914326869
 [42,] -0.33646910  0.071485190 -1.195873152 -1.376833363 -0.546258069
 [43,]  1.08085061 -0.537215652  0.783342048  0.795234723 -0.603292195
 [44,] -0.32045211  0.061941871  1.021292251 -0.381914771  1.430822297
 [45,] -0.74524982 -0.424602039 -0.073122171 -0.720005896 -0.085468342
 [46,] -0.42647167  0.899618986  0.292886199 -0.257312764  0.552751283
 [47,]  0.14533012  0.243505972  0.912481596 -0.061734704 -0.299443159
 [48,] -1.09692679  0.940836406  0.858916542 -0.490360935  0.093908955
 [49,]  0.90853480  1.112385203 -1.161296287  1.060550279  0.967969833
 [50,] -1.62375296 -0.114630183 -1.306779076 -1.147119814 -0.865407201
 [51,] -0.78116882  0.954922818  0.902091976 -1.189848310  0.989038604
 [52,]  0.06664104  0.017278665  0.326206094  0.382505428  0.811951099
 [53,]  0.77089318 -0.073914706 -0.554236058  0.915031245  0.074628443
 [54,]  1.74565054  0.218611737  0.874357260  1.064717935  0.513988984
 [55,] -0.06043103  0.648310381  0.121409893  1.097163716  1.416058360
 [56,]  0.06111067  0.948129265  0.077197068 -0.254331988 -0.222747761
 [57,]  0.28244860  0.648473218 -2.225211979  0.780383780 -0.293856093
 [58,] -0.86897477 -0.243899546 -0.396009099  1.046402604 -0.163386412
 [59,]  1.35635012 -0.037889874  0.380285793  1.132631944 -0.237223519
 [60,]  0.05838373  0.660143650  1.004605126  0.757231805  0.128512473
 [61,]  0.49674730 -0.527729737 -0.370213649  0.737089832 -0.059332386
 [62,] -0.65065781  1.305021951 -0.179733200 -0.153619608 -2.400940779
 [63,]  1.55045498  0.208210280  0.571958917  0.457119008  0.450466242
 [64,]  1.56227793 -0.030822934  0.899411669 -0.457860136 -1.459845470
 [65,] -0.50871716 -0.001716999 -0.233342414  0.578642173 -0.198380876
 [66,]  0.10227902 -0.688510175  0.123042425 -0.218202221 -0.317023888
 [67,]  1.57997385  0.006201736 -0.140952092 -1.424764769 -1.625854957
 [68,]  1.02127880  1.189856940  0.515117624  0.918037922  0.734002812
 [69,] -0.75555310  0.844160866 -0.614302768 -0.216629946  0.939846887
 [70,] -0.81728909 -0.157358002  0.062416953 -0.326334641 -0.199369616
 [71,]  0.19297740  0.325515081  0.164936762  0.614399111  0.023300710
 [72,]  0.57683577  0.452083924  0.884748035  1.614392060 -0.660674049
 [73,]  0.10238243  0.395724503  0.300764082  0.135893437 -0.014030239
 [74,] -0.01562971  0.331980519  0.513912789 -0.293547375 -1.069222731
 [75,] -0.52414396  0.236084780  0.143313295  0.080438132 -0.377187970
 [76,]  0.15545970 -1.153455562 -0.289245613  1.188997495 -0.530409089
 [77,]  0.89061311  0.444612701 -0.120192328 -0.893816853  0.652063411
 [78,]  1.89922401  0.889224452  1.054052503  1.553474440 -0.144246045
 [79,]  0.35621068  0.562920550  0.811180187  1.257821718  0.833557289
 [80,]  0.69112253  0.690809799  0.350894497  1.232961768  0.532120453
 [81,] -1.36484699  0.590536905  0.865720168  0.207846416 -0.243768350
 [82,]  0.12746755 -0.350273473 -0.153941010 -1.008445350  0.683980869
 [83,]  0.47538493 -0.998139757 -0.456418668  0.719331539 -0.430349292
 [84,]  0.26577806  0.846427515  0.265099248 -1.154726656  0.893075682
 [85,] -1.35879698 -0.177134152  0.048982385 -1.627538034 -1.017723571
 [86,] -1.21110715  0.783342825  0.104430628  0.159227934 -1.021177572
 [87,]  0.02704349 -0.675214557 -0.869318427 -1.327718568  1.253470555
 [88,] -0.63712399 -0.164676338  0.132278994 -1.109353476 -0.004643815
 [89,]  0.71432405  1.182269398  0.008919636 -0.377913552  0.728619946
 [90,] -1.54264252  0.023363325  0.197620078 -0.453518164 -0.330825243
 [91,] -1.60600254 -0.122535695  0.096154004 -0.422326647  0.732873604
 [92,]  0.04489234  0.307137869  0.129005961 -1.182591440 -1.325260343
 [93,] -0.92529967  0.207650622  0.582574290 -0.590297777  1.083045132
 [94,] -0.13990605 -0.554745519 -1.638594024 -0.031775411 -0.559339160
 [95,]  0.72222259 -1.261547101 -0.477201061 -1.335646140  0.972506413
 [96,]  0.58221418  0.557701418  0.415663507  0.805968766 -0.256927709
 [97,]  1.82376119  0.459024539  0.697180627  1.277304149  0.832693951
 [98,]  0.54630060  0.248898465  0.898978906 -0.408299262 -0.485660381
 [99,]  1.43371786  0.350951261  0.836264326  1.783058593  0.982872890
[100,] -0.44642085  0.840936064  0.936044778 -1.127835750 -1.965393191
[101,] -0.34546094 -0.831797449  0.521777304 -0.115436044 -0.533456117
[102,]  1.66453746  0.677729372  0.517853726 -1.201665905  0.119945977
[103,]  0.38519401  0.120820545  0.850603383  0.444150222 -0.262800192
[104,] -1.92640431 -2.441999657 -2.598964134 -1.771377674 -2.207877986
[105,] -1.97643742 -3.782616821 -2.826955056 -1.279727553 -2.615110608
[106,] -2.09780003 -3.719097654 -2.821150125 -1.382026419 -2.617800748
[107,]  1.15852141 -0.522923598  0.388116910  0.774233902 -0.440803131
[108,]  0.54230737  0.703612871  0.933063196  0.230051709  1.232437764
[109,]  1.24329332 -0.403159322  0.168231697 -0.965378233 -0.048741240
[110,]  1.75681009  0.680781380  0.155497175  0.871751916  1.237630715
