Cluster n
1 1 17
2 2 45
3 3 37
Silhouette of 99 units in 3 clusters from silhouette.default(x = data3_cluster3$Cluster, dist = dist(data3)) :
Cluster sizes and average silhouette widths:
17 45 37
0.2551505 0.1142679 0.2901968
Individual silhouette widths:
Min. 1st Qu. Median Mean 3rd Qu. Max.
-0.1634 0.1080 0.2031 0.2042 0.3250 0.4918
osoba | LO_1 | LO_2 | LO_3 | LO_4 | LO_5 | LO_6 | ukupno | cluster | neighbor | sil_width |
---|---|---|---|---|---|---|---|---|---|---|
student_81 | 8.38 | 11.70 | 18.66 | 5.35 | 23.91 | 7.59 | 75.59 | 1 | 3 | 0.0161292 |
student_1 | 4.90 | 10.15 | 18.73 | 5.94 | 16.73 | 7.19 | 63.64 | 1 | 2 | 0.1042359 |
student_99 | 4.54 | 11.93 | 4.00 | 4.35 | 17.75 | 29.10 | 71.67 | 1 | 3 | 0.1099171 |
student_60 | 6.51 | 10.14 | 14.69 | 7.10 | 16.28 | 9.88 | 64.60 | 1 | 3 | 0.1160848 |
student_56 | 4.66 | 13.01 | 15.86 | 5.25 | 17.80 | 10.60 | 67.18 | 1 | 3 | 0.1766196 |
student_95 | 5.75 | 11.84 | 17.66 | 5.92 | 14.84 | 9.31 | 65.32 | 1 | 3 | 0.2179839 |
student_22 | 8.25 | 13.71 | 22.97 | 6.92 | 23.73 | 10.58 | 86.16 | 1 | 3 | 0.2565887 |
student_53 | 6.51 | 13.00 | 18.97 | 4.40 | 17.16 | 12.65 | 72.69 | 1 | 3 | 0.2724631 |
student_78 | 8.12 | 12.25 | 25.27 | 7.26 | 13.56 | 8.88 | 75.34 | 1 | 3 | 0.2770300 |
student_63 | 5.17 | 10.33 | 24.12 | 6.13 | 12.40 | 11.40 | 69.55 | 1 | 2 | 0.2778267 |
student_79 | 8.33 | 12.83 | 25.27 | 7.31 | 22.71 | 11.47 | 87.92 | 1 | 3 | 0.3285192 |
student_23 | 6.76 | 13.02 | 22.97 | 6.45 | 17.05 | 8.64 | 74.89 | 1 | 3 | 0.3332467 |
student_87 | 7.25 | 11.64 | 24.20 | 6.86 | 15.12 | 8.88 | 73.95 | 1 | 3 | 0.3399991 |
student_70 | 7.13 | 12.36 | 22.58 | 6.84 | 21.52 | 10.46 | 80.89 | 1 | 3 | 0.3587070 |
student_82 | 6.04 | 11.44 | 19.30 | 6.86 | 20.52 | 13.15 | 77.31 | 1 | 3 | 0.3606424 |
student_86 | 6.38 | 12.28 | 24.20 | 7.63 | 17.85 | 9.79 | 78.13 | 1 | 3 | 0.3791571 |
student_88 | 6.86 | 12.82 | 23.85 | 6.46 | 20.94 | 13.55 | 84.48 | 1 | 3 | 0.4124079 |
student_64 | 2.18 | 11.60 | 25.71 | 4.21 | 21.75 | 11.07 | 76.52 | 2 | 1 | -0.1633962 |
student_20 | 5.69 | 12.33 | 7.73 | 4.73 | 16.17 | 3.66 | 50.31 | 2 | 3 | -0.1582243 |
student_61 | 5.85 | 11.56 | 16.16 | 5.35 | 15.95 | 4.89 | 59.76 | 2 | 3 | -0.0973356 |
student_69 | 5.44 | 10.54 | 22.58 | 2.99 | 20.57 | 8.46 | 70.58 | 2 | 1 | -0.0906907 |
student_45 | 4.50 | 11.90 | 14.51 | 6.10 | 16.50 | 4.86 | 58.37 | 2 | 3 | -0.0750362 |
student_17 | 6.62 | 9.57 | 4.00 | 5.61 | 12.24 | 2.16 | 40.20 | 2 | 3 | -0.0369059 |
student_12 | 3.00 | 12.11 | 10.61 | 7.12 | 15.79 | 2.28 | 50.91 | 2 | 3 | -0.0258133 |
student_8 | 5.13 | 9.21 | 11.12 | 6.46 | 15.48 | 6.17 | 53.57 | 2 | 3 | -0.0156690 |
student_98 | 4.44 | 11.00 | 12.13 | 6.56 | 14.37 | 5.33 | 53.83 | 2 | 3 | -0.0156436 |
student_37 | 5.61 | 11.05 | 11.43 | 4.56 | 15.68 | 6.81 | 55.14 | 2 | 3 | -0.0013030 |
student_54 | 8.40 | 9.94 | 15.43 | 3.56 | 12.48 | 7.29 | 57.10 | 2 | 3 | -0.0006254 |
student_11 | 5.57 | 9.81 | 9.43 | 6.27 | 13.44 | 1.60 | 46.12 | 2 | 3 | 0.0041666 |
student_44 | 5.14 | 8.54 | 11.00 | 4.86 | 20.84 | 5.98 | 56.36 | 2 | 3 | 0.0230291 |
student_96 | 5.69 | 8.91 | 23.84 | 2.26 | 20.17 | 7.25 | 68.12 | 2 | 1 | 0.0437297 |
student_41 | 3.39 | 13.01 | 12.47 | 3.29 | 17.56 | 10.16 | 59.88 | 2 | 1 | 0.0472016 |
student_49 | 7.29 | 9.06 | 5.00 | 2.30 | 17.94 | 3.19 | 44.78 | 2 | 3 | 0.0480158 |
student_9 | 4.25 | 11.48 | 11.12 | 5.04 | 15.84 | 5.71 | 53.44 | 2 | 3 | 0.0848514 |
student_89 | 3.73 | 11.11 | 3.00 | 5.18 | 13.75 | 5.59 | 42.36 | 2 | 3 | 0.1028887 |
student_35 | 2.33 | 9.74 | 3.00 | 6.77 | 15.09 | 4.43 | 41.36 | 2 | 3 | 0.1077949 |
student_33 | 4.94 | 8.50 | 3.00 | 6.06 | 13.10 | 0.60 | 36.20 | 2 | 3 | 0.1082713 |
student_51 | 4.08 | 12.99 | 18.66 | 2.92 | 14.32 | 6.76 | 59.73 | 2 | 1 | 0.1244170 |
student_77 | 4.03 | 9.43 | 25.27 | 4.78 | 14.65 | 3.60 | 61.76 | 2 | 1 | 0.1266362 |
student_26 | 3.88 | 10.32 | 3.00 | 3.96 | 18.13 | 4.72 | 44.01 | 2 | 3 | 0.1304836 |
student_97 | 7.00 | 5.10 | 19.25 | 1.93 | 15.50 | 9.33 | 58.11 | 2 | 1 | 0.1422908 |
student_30 | 4.64 | 5.69 | 3.00 | 6.85 | 11.84 | 4.23 | 36.25 | 2 | 3 | 0.1500039 |
student_55 | 2.02 | 13.98 | 15.22 | 2.43 | 16.15 | 7.34 | 57.14 | 2 | 1 | 0.1638307 |
student_40 | 4.42 | 8.92 | 13.01 | 5.35 | 16.50 | 6.93 | 55.13 | 2 | 3 | 0.1686274 |
student_3 | 3.35 | 9.67 | 19.31 | 5.59 | 15.76 | 4.50 | 58.18 | 2 | 1 | 0.1705258 |
student_75 | 5.58 | 8.65 | 4.00 | 4.01 | 15.41 | 2.29 | 39.94 | 2 | 3 | 0.1727787 |
student_58 | 6.10 | 8.00 | 12.00 | 4.08 | 16.50 | 2.31 | 48.99 | 2 | 3 | 0.1834742 |
student_10 | 7.61 | 2.72 | 11.07 | 3.09 | 0.00 | 1.95 | 26.44 | 2 | 3 | 0.1840969 |
student_50 | 4.99 | 10.09 | 5.00 | 2.87 | 16.31 | 2.89 | 42.15 | 2 | 3 | 0.1939295 |
student_43 | 2.38 | 5.53 | 11.00 | 4.80 | 21.52 | 8.03 | 53.26 | 2 | 3 | 0.2005761 |
student_34 | 3.38 | 9.94 | 3.00 | 3.66 | 17.55 | 0.33 | 37.86 | 2 | 3 | 0.2011218 |
student_59 | 3.85 | 11.17 | 12.60 | 4.50 | 15.59 | 3.73 | 51.44 | 2 | 3 | 0.2099980 |
student_24 | 3.33 | 10.66 | 3.00 | 3.60 | 16.29 | 2.47 | 39.35 | 2 | 3 | 0.2129886 |
student_42 | 6.72 | 5.58 | 10.00 | 2.32 | 11.16 | 9.07 | 44.85 | 2 | 3 | 0.2275335 |
student_92 | 2.08 | 8.33 | 5.00 | 6.28 | 8.42 | 4.61 | 34.72 | 2 | 3 | 0.2332407 |
student_48 | 4.01 | 5.46 | 5.00 | 3.61 | 18.36 | 0.35 | 36.79 | 2 | 3 | 0.2541967 |
student_7 | 5.75 | 6.89 | 11.12 | 2.50 | 16.43 | 1.00 | 43.69 | 2 | 3 | 0.2620335 |
student_2 | 2.49 | 10.04 | 19.47 | 2.67 | 15.99 | 5.43 | 56.09 | 2 | 1 | 0.2767399 |
student_91 | 3.17 | 4.23 | 3.00 | 3.98 | 6.65 | 0.19 | 21.22 | 2 | 3 | 0.2817269 |
student_68 | 3.41 | 2.58 | 8.00 | 3.67 | 7.57 | 3.39 | 28.62 | 2 | 3 | 0.2998961 |
student_73 | 2.13 | 7.53 | 6.00 | 3.68 | 14.00 | 0.60 | 33.94 | 2 | 3 | 0.3338157 |
student_62 | 2.33 | 8.13 | 16.16 | 3.28 | 10.78 | 5.25 | 45.93 | 2 | 1 | 0.3477869 |
student_52 | 6.77 | 8.69 | 18.85 | 6.52 | 17.48 | 4.43 | 62.74 | 3 | 1 | -0.0135591 |
student_80 | 5.90 | 13.16 | 19.03 | 5.87 | 23.42 | 4.50 | 71.88 | 3 | 1 | 0.0247545 |
student_46 | 4.37 | 12.72 | 14.51 | 4.19 | 22.48 | 3.72 | 61.99 | 3 | 2 | 0.0623321 |
student_28 | 6.75 | 10.68 | 13.39 | 5.95 | 13.81 | 7.00 | 57.58 | 3 | 1 | 0.0703050 |
student_29 | 6.75 | 12.44 | 13.71 | 6.81 | 14.50 | 6.38 | 60.59 | 3 | 1 | 0.1220795 |
student_57 | 6.35 | 9.33 | 12.60 | 7.09 | 16.44 | 1.60 | 53.41 | 3 | 2 | 0.1391107 |
student_32 | 7.63 | 10.62 | 3.00 | 2.70 | 23.59 | 2.17 | 49.71 | 3 | 2 | 0.1400943 |
student_38 | 6.25 | 13.59 | 11.43 | 3.71 | 17.60 | 6.17 | 58.75 | 3 | 2 | 0.1643856 |
student_36 | 7.88 | 13.25 | 11.83 | 6.75 | 21.50 | 8.16 | 69.37 | 3 | 1 | 0.1811432 |
student_27 | 5.38 | 12.85 | 14.27 | 5.72 | 18.40 | 2.05 | 58.67 | 3 | 2 | 0.1905123 |
student_47 | 8.61 | 11.27 | 13.73 | 6.87 | 15.75 | 5.52 | 61.75 | 3 | 1 | 0.2030516 |
student_25 | 5.87 | 10.04 | 3.00 | 6.55 | 16.03 | 4.77 | 46.26 | 3 | 2 | 0.2146077 |
student_90 | 5.87 | 12.10 | 3.00 | 6.77 | 13.88 | 2.03 | 43.65 | 3 | 2 | 0.2299992 |
student_85 | 5.34 | 13.78 | 5.00 | 6.83 | 25.25 | 7.85 | 64.05 | 3 | 1 | 0.2396485 |
student_21 | 8.75 | 11.51 | 6.33 | 5.40 | 15.73 | 9.33 | 57.05 | 3 | 1 | 0.2676504 |
student_72 | 8.92 | 12.38 | 6.00 | 3.28 | 19.46 | 4.16 | 54.20 | 3 | 2 | 0.2758958 |
student_39 | 7.50 | 13.09 | 13.20 | 4.84 | 21.08 | 3.69 | 63.40 | 3 | 1 | 0.2868183 |
student_93 | 7.04 | 13.60 | 5.00 | 3.90 | 17.96 | 7.94 | 55.44 | 3 | 2 | 0.2951804 |
student_19 | 6.63 | 13.11 | 6.33 | 7.16 | 21.73 | 8.62 | 63.58 | 3 | 1 | 0.2970922 |
student_83 | 8.25 | 14.00 | 5.00 | 7.27 | 22.24 | 9.00 | 65.76 | 3 | 1 | 0.3099411 |
student_65 | 6.38 | 12.31 | 3.00 | 4.93 | 23.44 | 2.89 | 52.95 | 3 | 2 | 0.3215055 |
student_71 | 7.00 | 13.86 | 8.73 | 6.33 | 18.24 | 6.86 | 61.02 | 3 | 1 | 0.3632029 |
student_66 | 9.25 | 12.38 | 3.00 | 6.56 | 19.81 | 9.00 | 60.00 | 3 | 1 | 0.3686235 |
student_74 | 6.63 | 12.28 | 4.00 | 6.10 | 15.21 | 5.93 | 50.15 | 3 | 2 | 0.3721799 |
student_84 | 6.54 | 13.04 | 5.00 | 7.83 | 15.75 | 5.76 | 53.92 | 3 | 1 | 0.3816202 |
student_94 | 7.17 | 14.00 | 5.00 | 6.92 | 19.17 | 8.07 | 60.33 | 3 | 1 | 0.3880566 |
student_31 | 8.74 | 10.60 | 3.00 | 7.42 | 17.32 | 6.58 | 53.66 | 3 | 1 | 0.3994146 |
student_4 | 6.13 | 12.05 | 4.00 | 6.63 | 17.45 | 6.90 | 53.16 | 3 | 1 | 0.4123697 |
student_15 | 6.60 | 12.17 | 4.00 | 7.15 | 18.67 | 2.18 | 50.77 | 3 | 2 | 0.4213438 |
student_6 | 9.42 | 12.98 | 4.00 | 6.67 | 15.67 | 5.71 | 54.45 | 3 | 1 | 0.4220694 |
student_67 | 9.73 | 13.68 | 3.00 | 7.38 | 20.11 | 4.43 | 58.33 | 3 | 1 | 0.4242308 |
student_76 | 8.54 | 13.47 | 4.00 | 5.91 | 19.40 | 7.25 | 58.57 | 3 | 1 | 0.4387718 |
student_13 | 9.17 | 12.52 | 4.00 | 7.09 | 17.84 | 6.23 | 56.85 | 3 | 1 | 0.4461268 |
student_18 | 6.33 | 12.96 | 4.00 | 7.02 | 18.13 | 4.10 | 52.54 | 3 | 2 | 0.4602038 |
student_14 | 9.14 | 12.84 | 4.00 | 7.11 | 19.86 | 4.50 | 57.45 | 3 | 1 | 0.4603843 |
student_5 | 8.75 | 12.45 | 4.00 | 7.10 | 17.48 | 5.83 | 55.61 | 3 | 1 | 0.4642900 |
student_16 | 6.92 | 13.70 | 4.00 | 6.40 | 18.54 | 4.10 | 53.66 | 3 | 1 | 0.4918430 |
osoba | LO_1 | LO_2 | LO_3 | LO_4 | LO_5 | LO_6 | ukupno | cluster | neighbor | sil_width |
---|---|---|---|---|---|---|---|---|---|---|
student_64 | 2.18 | 11.60 | 25.71 | 4.21 | 21.75 | 11.07 | 76.52 | 2 | 1 | -0.1633962 |
student_20 | 5.69 | 12.33 | 7.73 | 4.73 | 16.17 | 3.66 | 50.31 | 2 | 3 | -0.1582243 |
student_61 | 5.85 | 11.56 | 16.16 | 5.35 | 15.95 | 4.89 | 59.76 | 2 | 3 | -0.0973356 |
student_69 | 5.44 | 10.54 | 22.58 | 2.99 | 20.57 | 8.46 | 70.58 | 2 | 1 | -0.0906907 |
student_45 | 4.50 | 11.90 | 14.51 | 6.10 | 16.50 | 4.86 | 58.37 | 2 | 3 | -0.0750362 |
student_17 | 6.62 | 9.57 | 4.00 | 5.61 | 12.24 | 2.16 | 40.20 | 2 | 3 | -0.0369059 |
student_12 | 3.00 | 12.11 | 10.61 | 7.12 | 15.79 | 2.28 | 50.91 | 2 | 3 | -0.0258133 |
student_8 | 5.13 | 9.21 | 11.12 | 6.46 | 15.48 | 6.17 | 53.57 | 2 | 3 | -0.0156690 |
student_98 | 4.44 | 11.00 | 12.13 | 6.56 | 14.37 | 5.33 | 53.83 | 2 | 3 | -0.0156436 |
student_37 | 5.61 | 11.05 | 11.43 | 4.56 | 15.68 | 6.81 | 55.14 | 2 | 3 | -0.0013030 |
student_54 | 8.40 | 9.94 | 15.43 | 3.56 | 12.48 | 7.29 | 57.10 | 2 | 3 | -0.0006254 |
student_52 | 6.77 | 8.69 | 18.85 | 6.52 | 17.48 | 4.43 | 62.74 | 3 | 1 | -0.0135591 |
Svi studenti iz klastera 2 s negativnom silhouettom su prebačeni u susjedni klaster.
Silhouette of 99 units in 3 clusters from silhouette.default(x = klast, dist = dist(data3)) :
Cluster sizes and average silhouette widths:
19 34 46
0.2181708 0.1250552 0.2647420
Individual silhouette widths:
Min. 1st Qu. Median Mean 3rd Qu. Max.
-0.1175 0.1125 0.2070 0.2078 0.3013 0.4702
osoba | LO_1 | LO_2 | LO_3 | LO_4 | LO_5 | LO_6 | ukupno | cluster | neighbor | sil_width |
---|---|---|---|---|---|---|---|---|---|---|
student_81 | 8.38 | 11.70 | 18.66 | 5.35 | 23.91 | 7.59 | 75.59 | 1 | 3 | 0.0393863 |
student_60 | 6.51 | 10.14 | 14.69 | 7.10 | 16.28 | 9.88 | 64.60 | 1 | 3 | 0.0435366 |
student_1 | 4.90 | 10.15 | 18.73 | 5.94 | 16.73 | 7.19 | 63.64 | 1 | 3 | 0.0750490 |
student_99 | 4.54 | 11.93 | 4.00 | 4.35 | 17.75 | 29.10 | 71.67 | 1 | 3 | 0.1095378 |
student_69 | 5.44 | 10.54 | 22.58 | 2.99 | 20.57 | 8.46 | 70.58 | 1 | 2 | 0.1319685 |
student_95 | 5.75 | 11.84 | 17.66 | 5.92 | 14.84 | 9.31 | 65.32 | 1 | 3 | 0.1433346 |
student_56 | 4.66 | 13.01 | 15.86 | 5.25 | 17.80 | 10.60 | 67.18 | 1 | 3 | 0.1512356 |
student_64 | 2.18 | 11.60 | 25.71 | 4.21 | 21.75 | 11.07 | 76.52 | 1 | 2 | 0.2036695 |
student_78 | 8.12 | 12.25 | 25.27 | 7.26 | 13.56 | 8.88 | 75.34 | 1 | 3 | 0.2167920 |
student_22 | 8.25 | 13.71 | 22.97 | 6.92 | 23.73 | 10.58 | 86.16 | 1 | 3 | 0.2482913 |
student_53 | 6.51 | 13.00 | 18.97 | 4.40 | 17.16 | 12.65 | 72.69 | 1 | 3 | 0.2561440 |
student_63 | 5.17 | 10.33 | 24.12 | 6.13 | 12.40 | 11.40 | 69.55 | 1 | 3 | 0.2725998 |
student_87 | 7.25 | 11.64 | 24.20 | 6.86 | 15.12 | 8.88 | 73.95 | 1 | 3 | 0.2772415 |
student_23 | 6.76 | 13.02 | 22.97 | 6.45 | 17.05 | 8.64 | 74.89 | 1 | 3 | 0.2816578 |
student_79 | 8.33 | 12.83 | 25.27 | 7.31 | 22.71 | 11.47 | 87.92 | 1 | 3 | 0.3083319 |
student_86 | 6.38 | 12.28 | 24.20 | 7.63 | 17.85 | 9.79 | 78.13 | 1 | 3 | 0.3287792 |
student_70 | 7.13 | 12.36 | 22.58 | 6.84 | 21.52 | 10.46 | 80.89 | 1 | 3 | 0.3323920 |
student_82 | 6.04 | 11.44 | 19.30 | 6.86 | 20.52 | 13.15 | 77.31 | 1 | 3 | 0.3339811 |
student_88 | 6.86 | 12.82 | 23.85 | 6.46 | 20.94 | 13.55 | 84.48 | 1 | 3 | 0.3913173 |
student_11 | 5.57 | 9.81 | 9.43 | 6.27 | 13.44 | 1.60 | 46.12 | 2 | 3 | -0.1175316 |
student_9 | 4.25 | 11.48 | 11.12 | 5.04 | 15.84 | 5.71 | 53.44 | 2 | 3 | -0.0762605 |
student_44 | 5.14 | 8.54 | 11.00 | 4.86 | 20.84 | 5.98 | 56.36 | 2 | 3 | -0.0463868 |
student_96 | 5.69 | 8.91 | 23.84 | 2.26 | 20.17 | 7.25 | 68.12 | 2 | 1 | -0.0395391 |
student_41 | 3.39 | 13.01 | 12.47 | 3.29 | 17.56 | 10.16 | 59.88 | 2 | 1 | -0.0279296 |
student_89 | 3.73 | 11.11 | 3.00 | 5.18 | 13.75 | 5.59 | 42.36 | 2 | 3 | 0.0156038 |
student_49 | 7.29 | 9.06 | 5.00 | 2.30 | 17.94 | 3.19 | 44.78 | 2 | 3 | 0.0337893 |
student_35 | 2.33 | 9.74 | 3.00 | 6.77 | 15.09 | 4.43 | 41.36 | 2 | 3 | 0.0386284 |
student_40 | 4.42 | 8.92 | 13.01 | 5.35 | 16.50 | 6.93 | 55.13 | 2 | 3 | 0.0467131 |
student_33 | 4.94 | 8.50 | 3.00 | 6.06 | 13.10 | 0.60 | 36.20 | 2 | 3 | 0.0516557 |
student_51 | 4.08 | 12.99 | 18.66 | 2.92 | 14.32 | 6.76 | 59.73 | 2 | 1 | 0.0571373 |
student_77 | 4.03 | 9.43 | 25.27 | 4.78 | 14.65 | 3.60 | 61.76 | 2 | 1 | 0.0719789 |
student_26 | 3.88 | 10.32 | 3.00 | 3.96 | 18.13 | 4.72 | 44.01 | 2 | 3 | 0.0923075 |
student_59 | 3.85 | 11.17 | 12.60 | 4.50 | 15.59 | 3.73 | 51.44 | 2 | 3 | 0.0949882 |
student_3 | 3.35 | 9.67 | 19.31 | 5.59 | 15.76 | 4.50 | 58.18 | 2 | 3 | 0.1074768 |
student_55 | 2.02 | 13.98 | 15.22 | 2.43 | 16.15 | 7.34 | 57.14 | 2 | 1 | 0.1121780 |
student_30 | 4.64 | 5.69 | 3.00 | 6.85 | 11.84 | 4.23 | 36.25 | 2 | 3 | 0.1163489 |
student_58 | 6.10 | 8.00 | 12.00 | 4.08 | 16.50 | 2.31 | 48.99 | 2 | 3 | 0.1268265 |
student_97 | 7.00 | 5.10 | 19.25 | 1.93 | 15.50 | 9.33 | 58.11 | 2 | 1 | 0.1296326 |
student_75 | 5.58 | 8.65 | 4.00 | 4.01 | 15.41 | 2.29 | 39.94 | 2 | 3 | 0.1386161 |
student_50 | 4.99 | 10.09 | 5.00 | 2.87 | 16.31 | 2.89 | 42.15 | 2 | 3 | 0.1669377 |
student_10 | 7.61 | 2.72 | 11.07 | 3.09 | 0.00 | 1.95 | 26.44 | 2 | 3 | 0.1775372 |
student_43 | 2.38 | 5.53 | 11.00 | 4.80 | 21.52 | 8.03 | 53.26 | 2 | 3 | 0.1793190 |
student_24 | 3.33 | 10.66 | 3.00 | 3.60 | 16.29 | 2.47 | 39.35 | 2 | 3 | 0.1871460 |
student_34 | 3.38 | 9.94 | 3.00 | 3.66 | 17.55 | 0.33 | 37.86 | 2 | 3 | 0.1875450 |
student_92 | 2.08 | 8.33 | 5.00 | 6.28 | 8.42 | 4.61 | 34.72 | 2 | 3 | 0.1943209 |
student_42 | 6.72 | 5.58 | 10.00 | 2.32 | 11.16 | 9.07 | 44.85 | 2 | 3 | 0.2104967 |
student_2 | 2.49 | 10.04 | 19.47 | 2.67 | 15.99 | 5.43 | 56.09 | 2 | 1 | 0.2419791 |
student_7 | 5.75 | 6.89 | 11.12 | 2.50 | 16.43 | 1.00 | 43.69 | 2 | 3 | 0.2553718 |
student_48 | 4.01 | 5.46 | 5.00 | 3.61 | 18.36 | 0.35 | 36.79 | 2 | 3 | 0.2643642 |
student_91 | 3.17 | 4.23 | 3.00 | 3.98 | 6.65 | 0.19 | 21.22 | 2 | 3 | 0.2882854 |
student_68 | 3.41 | 2.58 | 8.00 | 3.67 | 7.57 | 3.39 | 28.62 | 2 | 3 | 0.3063086 |
student_62 | 2.33 | 8.13 | 16.16 | 3.28 | 10.78 | 5.25 | 45.93 | 2 | 3 | 0.3320312 |
student_73 | 2.13 | 7.53 | 6.00 | 3.68 | 14.00 | 0.60 | 33.94 | 2 | 3 | 0.3339990 |
student_80 | 5.90 | 13.16 | 19.03 | 5.87 | 23.42 | 4.50 | 71.88 | 3 | 1 | 0.0144734 |
student_52 | 6.77 | 8.69 | 18.85 | 6.52 | 17.48 | 4.43 | 62.74 | 3 | 1 | 0.0506421 |
student_54 | 8.40 | 9.94 | 15.43 | 3.56 | 12.48 | 7.29 | 57.10 | 3 | 2 | 0.0544625 |
student_17 | 6.62 | 9.57 | 4.00 | 5.61 | 12.24 | 2.16 | 40.20 | 3 | 2 | 0.0797930 |
student_12 | 3.00 | 12.11 | 10.61 | 7.12 | 15.79 | 2.28 | 50.91 | 3 | 2 | 0.1092839 |
student_37 | 5.61 | 11.05 | 11.43 | 4.56 | 15.68 | 6.81 | 55.14 | 3 | 2 | 0.1128607 |
student_8 | 5.13 | 9.21 | 11.12 | 6.46 | 15.48 | 6.17 | 53.57 | 3 | 2 | 0.1206529 |
student_46 | 4.37 | 12.72 | 14.51 | 4.19 | 22.48 | 3.72 | 61.99 | 3 | 2 | 0.1260169 |
student_32 | 7.63 | 10.62 | 3.00 | 2.70 | 23.59 | 2.17 | 49.71 | 3 | 2 | 0.1321475 |
student_98 | 4.44 | 11.00 | 12.13 | 6.56 | 14.37 | 5.33 | 53.83 | 3 | 2 | 0.1453894 |
student_61 | 5.85 | 11.56 | 16.16 | 5.35 | 15.95 | 4.89 | 59.76 | 3 | 1 | 0.1514216 |
student_36 | 7.88 | 13.25 | 11.83 | 6.75 | 21.50 | 8.16 | 69.37 | 3 | 1 | 0.1569911 |
student_28 | 6.75 | 10.68 | 13.39 | 5.95 | 13.81 | 7.00 | 57.58 | 3 | 1 | 0.1603616 |
student_45 | 4.50 | 11.90 | 14.51 | 6.10 | 16.50 | 4.86 | 58.37 | 3 | 1 | 0.1720974 |
student_29 | 6.75 | 12.44 | 13.71 | 6.81 | 14.50 | 6.38 | 60.59 | 3 | 1 | 0.1922789 |
student_85 | 5.34 | 13.78 | 5.00 | 6.83 | 25.25 | 7.85 | 64.05 | 3 | 1 | 0.2070214 |
student_38 | 6.25 | 13.59 | 11.43 | 3.71 | 17.60 | 6.17 | 58.75 | 3 | 1 | 0.2135220 |
student_57 | 6.35 | 9.33 | 12.60 | 7.09 | 16.44 | 1.60 | 53.41 | 3 | 2 | 0.2244898 |
student_20 | 5.69 | 12.33 | 7.73 | 4.73 | 16.17 | 3.66 | 50.31 | 3 | 2 | 0.2279738 |
student_47 | 8.61 | 11.27 | 13.73 | 6.87 | 15.75 | 5.52 | 61.75 | 3 | 1 | 0.2347001 |
student_83 | 8.25 | 14.00 | 5.00 | 7.27 | 22.24 | 9.00 | 65.76 | 3 | 1 | 0.2663991 |
student_19 | 6.63 | 13.11 | 6.33 | 7.16 | 21.73 | 8.62 | 63.58 | 3 | 1 | 0.2672075 |
student_39 | 7.50 | 13.09 | 13.20 | 4.84 | 21.08 | 3.69 | 63.40 | 3 | 1 | 0.2706942 |
student_21 | 8.75 | 11.51 | 6.33 | 5.40 | 15.73 | 9.33 | 57.05 | 3 | 1 | 0.2739000 |
student_25 | 5.87 | 10.04 | 3.00 | 6.55 | 16.03 | 4.77 | 46.26 | 3 | 2 | 0.2757768 |
student_27 | 5.38 | 12.85 | 14.27 | 5.72 | 18.40 | 2.05 | 58.67 | 3 | 1 | 0.2830020 |
student_72 | 8.92 | 12.38 | 6.00 | 3.28 | 19.46 | 4.16 | 54.20 | 3 | 2 | 0.2837686 |
student_90 | 5.87 | 12.10 | 3.00 | 6.77 | 13.88 | 2.03 | 43.65 | 3 | 2 | 0.2915257 |
student_93 | 7.04 | 13.60 | 5.00 | 3.90 | 17.96 | 7.94 | 55.44 | 3 | 1 | 0.2962639 |
student_65 | 6.38 | 12.31 | 3.00 | 4.93 | 23.44 | 2.89 | 52.95 | 3 | 2 | 0.3183235 |
student_66 | 9.25 | 12.38 | 3.00 | 6.56 | 19.81 | 9.00 | 60.00 | 3 | 1 | 0.3305089 |
student_71 | 7.00 | 13.86 | 8.73 | 6.33 | 18.24 | 6.86 | 61.02 | 3 | 1 | 0.3517226 |
student_94 | 7.17 | 14.00 | 5.00 | 6.92 | 19.17 | 8.07 | 60.33 | 3 | 1 | 0.3575829 |
student_67 | 9.73 | 13.68 | 3.00 | 7.38 | 20.11 | 4.43 | 58.33 | 3 | 1 | 0.3842755 |
student_31 | 8.74 | 10.60 | 3.00 | 7.42 | 17.32 | 6.58 | 53.66 | 3 | 1 | 0.3845012 |
student_84 | 6.54 | 13.04 | 5.00 | 7.83 | 15.75 | 5.76 | 53.92 | 3 | 1 | 0.3877971 |
student_76 | 8.54 | 13.47 | 4.00 | 5.91 | 19.40 | 7.25 | 58.57 | 3 | 1 | 0.3982786 |
student_6 | 9.42 | 12.98 | 4.00 | 6.67 | 15.67 | 5.71 | 54.45 | 3 | 1 | 0.4029756 |
student_13 | 9.17 | 12.52 | 4.00 | 7.09 | 17.84 | 6.23 | 56.85 | 3 | 1 | 0.4131313 |
student_4 | 6.13 | 12.05 | 4.00 | 6.63 | 17.45 | 6.90 | 53.16 | 3 | 1 | 0.4154912 |
student_74 | 6.63 | 12.28 | 4.00 | 6.10 | 15.21 | 5.93 | 50.15 | 3 | 2 | 0.4159552 |
